\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: July 9, 2017 | CD: John Barr |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 7 MINUTES | Round 2: 8 MINUTES | Round 3: 9 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Hallford, Phil | O | 7:03 | 92 | 873.88 | 8:00 | 61 | 961.00 | 9:01 | 90 | 1100.63 | 2935.5 | 1000.0 |
\r2 | Deckman, Mike | O | 6:44 | 83 | 840.50 | 8:02 | 64 | 960.25 | 9:03 | 93 | 1099.88 | 2900.6 | 988.1 |
\r3 | Lee, Mike | O | 7:01 | 77 | 862.63 | 8:00 | 76 | 976.00 | 9:01 | 0 | 1010.63 | 2849.3 | 970.6 |
\r4 | Vera, Edgar | O | 5:56 | 74 | 741.50 | 8:01 | 62 | 960.13 | 9:01 | 93 | 1103.63 | 2805.3 | 955.6 |
\r5 | Schwemmer, Rick | O | 7:03 | 54 | 835.88 | 8:03 | 0 | 894.38 | 8:59 | 22 | 1032.63 | 2762.9 | 941.2 |
\r6 | Barr, John | O | 5:20 | 58 | 658.00 | 7:57 | 0 | 894.38 | 9:00 | 0 | 1012.50 | 2564.9 | 873.7 |
\r7 | Douglas, Ian | O | 7:05 | 64 | 842.13 | 4:21 | 25 | 514.38 | 9:07 | 0 | 999.38 | 2355.9 | 802.5 |
\r8 | Anderson, Major | O | 7:00 | 50 | 837.50 | 3:37 | 0 | 406.88 | 8:13 | 0 | 924.38 | 2168.8 | 738.8 |
\r9 | Corsaro, Frank | 2M | 4:57 | 0 | 556.88 | 4:00 | 0 | 450.00 | 9:00 | 0 | 1012.50 | 2019.4 | 687.9 |
\r10 | Swain, John | O | 5:29 | 91 | 707.88 | 4:45 | 0 | 534.38 | 4:22 | 72 | 563.25 | 1805.5 | 615.1 |
\r11 | Stewart, Ed | O | 7:09 | 30 | 800.63 | 8:00 | 56 | 956.00 | :00 | 0 | 0.00 | 1756.6 | 598.4 |
\r12 | Smith, Paul | O | 2:55 | 0 | 328.13 | 3:24 | 0 | 382.50 | 3:24 | 22 | 404.50 | 1115.1 | 379.9 |
\r13 | Douglas, Ian | 2M | 6:59 | 0 | 785.63 | 1:51 | 0 | 208.13 | :00 | 0 | 0.00 | 993.8 | 338.5 |
\r14 | Ward, Less | O | 3:26 | 47 | 433.25 | 3:24 | 47 | 429.50 | :00 | 0 | 0.00 | 862.8 | 293.9 |
\r\r\r\r
\r\r
\r\r\r\r\r\r\r'