\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: March 12, 2017 | CD: Mike Deckman |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 0 MINUTES | Round 2: 0 MINUTES | Round 3: 20 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 7:00 | 25 | 0.00 | 6:57 | 57 | 0.00 | 6:04 | 95 | 0.00 | 2874.8 | 1000.0 |
\r2 | Anderson, Major | O | 5:11 | 94 | 0.00 | 6:56 | 53 | 0.00 | 5:46 | 84 | 0.00 | 2645.3 | 920.2 |
\r3 | Deckman, Mike | O | 4:31 | 59 | 0.00 | 6:11 | 86 | 0.00 | 6:57 | 82 | 0.00 | 2609.8 | 907.8 |
\r4 | Graham, Eber | O | 6:32 | 69 | 0.00 | 3:42 | 59 | 0.00 | 6:53 | 0 | 0.00 | 2438.8 | 848.3 |
\r5 | Corsaro, Frank | 2M | 3:20 | 0 | 0.00 | 5:43 | 0 | 0.00 | 6:56 | 0 | 0.00 | 2157.8 | 750.6 |
\r6 | Barr, John | O | 3:31 | 0 | 0.00 | 5:16 | 0 | 0.00 | 5:49 | 88 | 0.00 | 2059.0 | 716.2 |
\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place
| | | 1st Place Frank Corsaro | | | 1st Place
| |
| 2nd Place Major Anderson | | | 2nd Place
| | | 2nd Place
| | | 2nd Place
| |
| 3rd Place Mike Deckman | | | 3rd Place
| | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'