\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: February 12, 2017 | CD: John Barr |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 5 MINUTES | Round 2: 7 MINUTES | Round 3: 9 MINUTES | Round 4: 8 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r T4 | L4 | S4 | TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 5:00 | 60 | 680.69 | 7:01 | 60 | 926.90 | 9:03 | 0 | 1111.03 | 8:01 | 80 | 1071.03 | 3789.7 | 1000.0 |
\r2 | Chipman, Jeff | O | 4:58 | 0 | 616.55 | 4:10 | 90 | 607.24 | 6:50 | 70 | 918.27 | 8:03 | 80 | 1066.89 | 3209.0 | 846.8 |
\r3 | Graham, Eber | O | 4:16 | 90 | 619.66 | 6:55 | 90 | 948.63 | 5:35 | 50 | 743.10 | 3:12 | 0 | 397.24 | 2708.6 | 714.7 |
\r4 | Douglas, Ian | O | 5:02 | 0 | 616.55 | 4:52 | 30 | 634.14 | 2:40 | 0 | 331.03 | 4:15 | 0 | 527.58 | 2109.3 | 556.6 |
\r5 | Barr, John | RES | 4:48 | 10 | 605.86 | 3:10 | 0 | 393.11 | 2:33 | 0 | 316.55 | 4:03 | 0 | 502.76 | 1818.3 | 479.8 |
\r6 | Corsaro, Frank | 2M | 4:27 | 30 | 582.41 | 3:07 | 0 | 386.90 | 3:24 | 0 | 422.07 | :00 | 0 | 0.00 | 1391.4 | 367.2 |
\r7 | Douglas, Ian | 2M | 1:08 | 0 | 140.69 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | 140.7 | 37.1 |
\r\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place John Barr | | | 1st Place Frank Corsaro | | | 1st Place
| |
| 2nd Place Jeff Chipman | | | 2nd Place
| | | 2nd Place Ian Douglas | | | 2nd Place
| |
| 3rd Place Eber Graham | | | 3rd Place
| | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'