\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: January 8, 2017 | CD: Ian Douglas |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 5 MINUTES | Round 2: 8 MINUTES | Round 3: 8 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Hallford, Phil | O | 4:57 | 60 | 696.43 | 8:03 | 0 | 1022.14 | 8:05 | 70 | 1087.86 | 2806.4 | 1000.0 |
\r2 | Kindrick, Keith | RES | 5:01 | 10 | 650.72 | 8:01 | 60 | 1086.43 | 7:58 | 20 | 1044.28 | 2781.4 | 991.1 |
\r3 | Anderson, Major | O | 2:47 | 0 | 357.86 | 8:07 | 10 | 1023.57 | 8:02 | 70 | 1094.28 | 2475.7 | 882.2 |
\r4 | Graham, Eber | O | 5:02 | 0 | 638.57 | 8:01 | 30 | 1056.43 | 5:07 | 20 | 677.86 | 2372.9 | 845.5 |
\r5 | Deckman, Mike | O | 3:38 | 0 | 467.14 | 5:17 | 90 | 769.28 | 8:03 | 50 | 1072.14 | 2308.6 | 822.6 |
\r6 | Barr, John | O | 5:02 | 0 | 638.57 | 8:02 | 70 | 1094.28 | :00 | 0 | 0.00 | 1732.9 | 617.5 |
\r7 | Corsaro, Frank | 2M | 2:05 | 0 | 267.86 | 2:04 | 0 | 265.71 | 4:22 | 0 | 561.43 | 1095.0 | 390.2 |
\r8 | Douglas, Ian | 2M | 1:36 | 0 | 205.72 | 2:03 | 0 | 263.57 | 1:49 | 0 | 233.57 | 702.9 | 250.5 |
\r\r\r\r
\r\r
\r
| 1st Place Phil Hanford | | | 1st Place Keith Kindrick | | | 1st Place Frank Corsaro | | | 1st Place
| |
| 2nd Place Major Anderson | | | 2nd Place
| | | 2nd Place Ian Douglas | | | 2nd Place
| |
| 3rd Place Eber Graham | | | 3rd Place
| | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'