\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: November 13, 2016 | CD: Doug McIntosh |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 5 MINUTES | Round 2: 7 MINUTES | Round 3: 9 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Chipman, Jeff | O | 5:03 | 96 | 732.42 | 7:03 | 85 | 978.57 | 8:57 | 0 | 1150.71 | 2861.7 | 1000.0 |
\r2 | Deckman, Mike | O | 4:56 | 0 | 634.28 | 7:00 | 69 | 969.00 | 8:59 | 76 | 1231.00 | 2834.3 | 990.4 |
\r3 | Anderson, Major | O | 5:01 | 62 | 702.71 | 7:04 | 0 | 891.43 | 9:07 | 67 | 1209.14 | 2803.3 | 979.6 |
\r4 | Kindrick, Keith | RES | 4:58 | 75 | 713.56 | 7:00 | 65 | 965.00 | 9:59 | 76 | 1106.71 | 2785.3 | 973.3 |
\r5 | Douglas, Ian | O | 4:36 | 38 | 629.42 | 7:04 | 96 | 987.43 | 8:52 | 0 | 1140.00 | 2756.8 | 963.4 |
\r6 | Swain, John | O | 5:17 | 82 | 688.42 | 6:53 | 0 | 885.00 | 9:03 | 0 | 1150.71 | 2724.1 | 951.9 |
\r7 | Douglas, Ian | 2M | 4:43 | 0 | 606.42 | 2:51 | 0 | 366.43 | 8:49 | 82 | 1215.57 | 2188.4 | 764.7 |
\r8 | Graham, Eber | O | 5:00 | 95 | 737.85 | 3:53 | 60 | 559.29 | 2:57 | 37 | 416.28 | 1713.4 | 598.7 |
\r9 | Corsaro, Frank | 2M | 3:03 | 46 | 438.14 | 4:03 | 0 | 520.71 | 5:04 | 0 | 651.43 | 1610.3 | 562.7 |
\r10 | Barr, John | O | 4:04 | 67 | 589.85 | 3:52 | 0 | 497.14 | 2:59 | 0 | 383.57 | 1470.6 | 513.9 |
\r\r\r\r
\r\r
\r
| 1st Place Jeff Chipman | | | 1st Place Keith Kindrick | | | 1st Place Ian Douglas | | | 1st Place
| |
| 2nd Place Mike Deckman | | | 2nd Place
| | | 2nd Place Frank Corsaro | | | 2nd Place
| |
| 3rd Place Major Anderson | | | 3rd Place
| | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'