\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: October 9, 2016 | CD: Keith Kindrick |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 8 MINUTES | Round 2: 8 MINUTES | Round 3: 8 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 8:01 | 77 | 975.13 | 7:59 | 81 | 979.13 | 8:03 | 87 | 981.38 | 2935.6 | 1000.0 |
\r2 | Hallford, Phil | O | 7:59 | 86 | 984.13 | 7:59 | 88 | 986.13 | 8:01 | 0 | 898.13 | 2868.4 | 977.1 |
\r3 | Chipman, Jeff | O | 5:31 | 0 | 620.62 | 7:55 | 30 | 920.63 | 8:01 | 37 | 935.13 | 2476.4 | 843.6 |
\r4 | Anderson, Major | O | 6:48 | 0 | 765.00 | 8:02 | 0 | 896.25 | 3:46 | 0 | 423.75 | 2085.0 | 710.2 |
\r5 | Vera, Edgar | O | 3:49 | 0 | 429.38 | 4:10 | 0 | 468.75 | 8:00 | 80 | 980.00 | 1878.1 | 639.8 |
\r6 | Graham, Eber | O | 4:28 | 82 | 584.50 | 2:56 | 18 | 348.00 | 5:57 | 93 | 762.38 | 1694.9 | 577.3 |
\r7 | Corsaro, Frank | 2M | 2:45 | 0 | 309.38 | 3:38 | 0 | 408.75 | 7:51 | 0 | 883.13 | 1601.3 | 545.5 |
\r8 | Douglas, Ian | 2M | 3:16 | 0 | 367.50 | 3:08 | 0 | 352.50 | 7:08 | 0 | 802.50 | 1522.5 | 518.6 |
\r9 | Barr, John | 2M | 4:35 | 0 | 515.62 | 2:04 | 0 | 232.50 | 5:13 | 0 | 586.88 | 1335.0 | 454.8 |
\r\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place
| | | 1st Place Frank Corsaro | | | 1st Place
| |
| 2nd Place Phil Hanford | | | 2nd Place
| | | 2nd Place Ian Douglas | | | 2nd Place
| |
| 3rd Place Jeff Chipman | | | 3rd Place
| | | 3rd Place John Barr | | | 3rd Place
| |
\r\r\r\r\r'