\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: July 10, 2016 | CD: Eber Graham |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 0 MINUTES | Round 2: 0 MINUTES | Round 3: 0 MINUTES | Round 4: 28 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r T4 | L4 | S4 | TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 7:56 | 100 | 0.00 | 7:59 | 40 | 0.00 | 7:59 | 0 | 0.00 | 4:07 | 40 | 0.00 | 3777.9 | 1000.0 |
\r2 | Hallford, Phil | O | 8:05 | 50 | 0.00 | 8:00 | 60 | 0.00 | 8:03 | 0 | 0.00 | 4:03 | 50 | 0.00 | 3736.4 | 989.0 |
\r3 | Anderson, Major | O | 8:03 | 0 | 0.00 | 5:23 | 0 | 0.00 | 7:45 | 50 | 0.00 | 6:50 | 40 | 0.00 | 3679.3 | 973.9 |
\r4 | Graham, Eber | O | 7:16 | 0 | 0.00 | 7:38 | 70 | 0.00 | 7:44 | 0 | 0.00 | 4:14 | 40 | 0.00 | 3564.3 | 943.5 |
\r5 | Corsaro, Frank | 2M | 2:30 | 0 | 0.00 | 8:00 | 0 | 0.00 | 7:32 | 0 | 0.00 | 7:42 | 0 | 0.00 | 3308.6 | 875.8 |
\r6 | Douglas, Ian | 2M | 3:07 | 0 | 0.00 | 8:01 | 0 | 0.00 | 5:55 | 0 | 0.00 | 7:53 | 50 | 0.00 | 3251.4 | 860.7 |
\r7 | Deckman, Mike | O | 3:03 | 0 | 0.00 | 3:52 | 0 | 0.00 | 2:33 | 0 | 0.00 | 7:53 | 20 | 0.00 | 2250.7 | 595.8 |
\r8 | Barr, John | 2M | 7:52 | 50 | 0.00 | 1:30 | 40 | 0.00 | 2:21 | 0 | 0.00 | 4:08 | 0 | 0.00 | 2127.9 | 563.2 |
\r9 | Smith, James | O | 5:09 | 0 | 0.00 | 7:35 | 0 | 0.00 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | 1637.1 | 433.4 |
\r\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place
| | | 1st Place Frank Corsaro | | | 1st Place
| |
| 2nd Place Phil Hanford | | | 2nd Place
| | | 2nd Place Douglas Ian | | | 2nd Place
| |
| 3rd Place Major Anderson | | | 3rd Place
| | | 3rd Place John Barr | | | 3rd Place
| |
\r\r\r\r\r'