\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: June 12, 2016 | CD: Phil Hallford |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 0 MINUTES | Round 2: 0 MINUTES | Round 3: 0 MINUTES | Round 4: 28 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r T4 | L4 | S4 | TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 7:55 | 40 | 0.00 | 8:02 | 50 | 0.00 | 7:58 | 60 | 0.00 | 4:10 | 100 | 1384.00 | 3839.3 | 1000.0 |
\r2 | Hallford, Phil | O | 7:57 | 0 | 0.00 | 5:52 | 100 | 0.00 | 8:02 | 0 | 0.00 | 6:14 | 80 | 1384.00 | 3769.3 | 981.8 |
\r3 | Chipman, Jeff | O | 7:51 | 0 | 0.00 | 7:48 | 0 | 0.00 | 7:56 | 100 | 0.00 | 4:27 | 60 | 1384.00 | 3755.7 | 978.2 |
\r4 | Brooks, Tony | RES | 7:52 | 80 | 0.00 | 7:46 | 80 | 0.00 | 7:37 | 80 | 0.00 | 2:58 | 0 | 1384.00 | 3610.7 | 940.5 |
\r5 | Brooks, Tony | O | 7:58 | 60 | 0.00 | 7:56 | 90 | 0.00 | 4:45 | 50 | 0.00 | :00 | 0 | 1384.00 | 2855.0 | 743.6 |
\r6 | Deckman, Mike | O | 7:42 | 70 | 0.00 | 3:18 | 0 | 0.00 | 7:43 | 0 | 0.00 | 2:56 | 0 | 1384.00 | 2853.6 | 743.3 |
\r7 | Anderson, Major | O | 3:51 | 0 | 0.00 | 7:48 | 30 | 0.00 | 7:17 | 0 | 0.00 | 2:47 | 20 | 1384.00 | 2842.1 | 740.3 |
\r8 | Smith, James | O | 8:09 | 30 | 0.00 | 2:58 | 0 | 0.00 | 6:16 | 0 | 0.00 | 2:58 | 0 | 1384.00 | 2607.9 | 679.3 |
\r9 | Barr, John | RES | 2:58 | 10 | 0.00 | 7:50 | 60 | 0.00 | 1:52 | 0 | 0.00 | 2:19 | 0 | 1384.00 | 1996.4 | 520.0 |
\r\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place Tony Brooks | | | 1st Place
| | | 1st Place
| |
| 2nd Place Phil Hanford | | | 2nd Place John Barr | | | 2nd Place
| | | 2nd Place
| |
| 3rd Place Jeff Chipman | | | 3rd Place
| | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'