\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: MAY 7, 2016 | CD: MAJOR ANDERSON |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 5 MINUTES | Round 2: 7 MINUTES | Round 3: 10 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Hallford, Phil | O | 4:59 | 90 | 701.59 | 7:04 | 35 | 885.91 | 9:53 | 65 | 1277.95 | 2865.5 | 1000.0 |
\r2 | Deckman, Mike | O | 4:31 | 0 | 554.32 | 7:00 | 30 | 889.09 | 9:55 | 0 | 1217.04 | 2660.5 | 928.5 |
\r3 | Swain, John | O | 5:08 | 35 | 632.28 | 7:14 | 54 | 884.45 | 4:74 | 0 | 642.27 | 2159.0 | 753.5 |
\r4 | Barr, John | 2M | 2:01 | 0 | 247.50 | 4:02 | 69 | 564.00 | 10:02 | 0 | 1223.18 | 2034.7 | 710.1 |
\r5 | Graham, Eber | O | 2:39 | 53 | 378.23 | 6:54 | 0 | 846.82 | 3:37 | 81 | 524.86 | 1749.9 | 610.7 |
\r6 | Corsaro, Frank | 2M | 2:59 | 0 | 366.14 | 7:05 | 0 | 848.86 | 2:40 | 70 | 397.27 | 1612.3 | 562.7 |
\r\r\r
\r\r
\r
| 1st Place Phil Hanford | | | 1st Place
| | | 1st Place
| | | 1st Place
| |
| 2nd Place Mike Deckman | | | 2nd Place
| | | 2nd Place Frank Corsaro | | | 2nd Place
| |
| 3rd Place John Swain | | | 3rd Place John Barr | | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'