\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: FEBRUARY 14, 2016 | CD: MIKE DECKMAN |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 5 MINUTES | Round 2: 10 MINUTES | Round 3: 10 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 5:00 | 84 | 624.00 | 9:58 | 66 | 1142.40 | 10:00 | 72 | 1152.00 | 2918.4 | 1000.0 |
\r2 | Hallford, Phil | O | 5:03 | 70 | 604.60 | 10:04 | 25 | 1097.80 | 9:58 | 39 | 1115.40 | 2817.8 | 965.5 |
\r3 | Swain, John | O | 5:00 | 0 | 540.00 | 9:59 | 0 | 1078.20 | 9:20 | 0 | 1008.00 | 2626.2 | 899.9 |
\r4 | Barr, John | 2M | 2:52 | 0 | 309.60 | 10:00 | 0 | 1080.00 | 10:08 | 0 | 1065.60 | 2455.2 | 841.3 |
\r5 | Anderson, Major | O | 4:52 | 72 | 597.60 | 5:33 | 0 | 599.40 | 10:09 | 99 | 1162.80 | 2359.8 | 808.6 |
\r6 | Chipman, Jeff | O | 2:48 | 78 | 380.40 | 10:00 | 49 | 1129.00 | 5:41 | 73 | 686.80 | 2196.2 | 752.5 |
\r7 | Graham, Eber | O | 2:27 | 0 | 264.60 | 9:49 | 0 | 1060.20 | 6:38 | 0 | 716.40 | 2041.2 | 699.4 |
\r8 | Deckman, Mike | O | 2:57 | 78 | 396.60 | 10:00 | 0 | 1080.00 | 3:13 | 93 | 440.40 | 1917.0 | 656.9 |
\r9 | Smith, Jim | RES | 4:26 | 0 | 478.80 | 10:03 | 0 | 1074.60 | 3:13 | 0 | 347.40 | 1900.8 | 651.3 |
\r10 | Corsaro, Frank | 2M | 2:27 | 0 | 264.60 | 2:49 | 0 | 304.20 | 2:30 | 0 | 270.00 | 838.8 | 287.4 |
\r11 | Douglas, Ian | 2M | 1:46 | 0 | 190.80 | 1:48 | 0 | 194.40 | 2:15 | 70 | 313.00 | 698.2 | 239.2 |
\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place Jim Smith | | | 1st Place
| | | 1st Place
| |
| 2nd Place Phil Hanford | | | 2nd Place
| | | 2nd Place Frank Corsaro | | | 2nd Place
| |
| 3rd Place John Swain | | | 3rd Place
| | | 3rd Place Ian Douglas | | | 3rd Place
| |
\r\r\r\r\r'