\r\r\r
\r Score Sheet\r \r \r\r\r\r\r\r\r SWSA MONTHLY CONTEST | \r DATE: OCTOBER 11, 2015 | CD: KEITH KINDRICK |
\r\r |
\r
\r\r\r\r\r\r | \r | \r | \r Round 1: 0 MINUTES | Round 2: 0 MINUTES | Round 3: 21 MINUTES |
\r\r\r PL | \r PILOT | \r CLS | \r T1 | \r L1 | \r S1 | \r T2 | \r L2 | \r S2 | \r T3 | \r L3 | \r S3 | \r TOTAL | \r NORM | \r
\r\r\r1 | Kindrick, Keith | O | 16:03 | 50 | 0.00 | 3:02 | 0 | 0.00 | 1:57 | 50 | 0.00 | 2945.5 | 1000.0 |
\r2 | Graham, Eber | O | 5:55 | 50 | 0.00 | 12:50 | 0 | 0.00 | 2:11 | 50 | 0.00 | 2941.0 | 998.5 |
\r3 | Anderson, Major | O | 11:06 | 50 | 0.00 | 6:10 | 0 | 0.00 | 3:51 | 50 | 0.00 | 2934.2 | 996.2 |
\r4 | Barr, John | O | 12:08 | 50 | 0.00 | 4:33 | 0 | 0.00 | 4:19 | 0 | 0.00 | 2900.0 | 984.6 |
\r5 | Rodriguez, Henry | O | 15:00 | 50 | 0.00 | 3:00 | 0 | 0.00 | 2:59 | 0 | 0.00 | 2897.7 | 983.8 |
\r6 | McIntosh, Doug | O | 14:55 | 0 | 0.00 | 3:07 | 50 | 0.00 | 2:57 | 0 | 0.00 | 2897.7 | 983.8 |
\r7 | Douglas, Ian | 2M | 6:11 | 0 | 0.00 | 10:26 | 50 | 0.00 | 4:24 | 0 | 0.00 | 2897.7 | 983.8 |
\r8 | Hallford, Phil | O | 16:03 | 50 | 0.00 | 3:02 | 0 | 0.00 | 1:53 | 0 | 0.00 | 2895.5 | 983.0 |
\r9 | Swain, John | O | 3:24 | 0 | 0.00 | 4:32 | 0 | 0.00 | 13:04 | 0 | 0.00 | 2850.0 | 967.6 |
\r10 | Smith, Jim | O | 8:29 | 50 | 0.00 | 4:41 | 0 | 0.00 | 4:48 | 0 | 0.00 | 2488.3 | 844.8 |
\r11 | Corsaro, Frank | 2M | 5:00 | 0 | 0.00 | 5:06 | 0 | 0.00 | 3:11 | 50 | 0.00 | 1852.7 | 629.0 |
\r\r\r
\r\r
\r
| 1st Place Keith Kindrick | | | 1st Place
| | | 1st Place Ian Douglas | | | 1st Place
| |
| 2nd Place Eber Graham | | | 2nd Place
| | | 2nd Place Frank Corsaro | | | 2nd Place
| |
| 3rd Place Major Anderson | | | 3rd Place
| | | 3rd Place
| | | 3rd Place
| |
\r\r\r\r\r'