SWSA MONTHLY CONTEST |
DATE: AUGUST 11, 2011 |
CD: TONY BROOKS |
|
|
|
|
Round 1: + MINUTES |
Round 2: + MINUTES |
Round 3: + MINUTES |
Round 4: 30 MINUTES |
PL |
PILOT |
CLS |
T1 |
L1 |
S1 |
T2 |
L2 |
S2 |
T3 |
L3 |
S3 |
T4 |
L4 |
S4 |
TOTAL |
NORM |
1 | Rodgers, John | E | 8:58 | 80 | 0.00 | 8:55 | 0 | 0.00 | 9:00 | 70 | 0.00 | 3:16 | 70 | 0.00 | 3802.0 | 1000.0 |
2 | Halford, Phil | E | 8:55 | 20 | 0.00 | 8:48 | 90 | 0.00 | 8:58 | 70 | 0.00 | 3:18 | 0 | 0.00 | 3778.0 | 993.7 |
3 | Kindrick, Keith | E | 9:01 | 80 | 0.00 | 9:01 | 0 | 0.00 | 8:59 | 20 | 0.00 | 3:02 | 60 | 0.00 | 3754.0 | 987.4 |
4 | Douglas, Ian | S | 9:01 | 0 | 0.00 | 9:00 | 20 | 0.00 | 8:54 | 90 | 0.00 | 3:00 | 0 | 0.00 | 3696.0 | 972.1 |
5 | Borer, Dan | E | 8:49 | 0 | 0.00 | 7:13 | 70 | 0.00 | 8:55 | 0 | 0.00 | 5:03 | 0 | 0.00 | 3670.0 | 965.3 |
6 | Barr, John | S | 8:41 | 10 | 0.00 | 8:48 | 0 | 0.00 | 8:50 | 0 | 0.00 | 3:39 | 30 | 0.00 | 3636.0 | 956.3 |
7 | Smith, Jim | S | 2:39 | 0 | 0.00 | 9:02 | 40 | 0.00 | 9:02 | 0 | 0.00 | 8:52 | 0 | 0.00 | 3574.0 | 940.0 |
8 | Graham, Eber | E | 6:40 | 0 | 0.00 | 8:49 | 0 | 0.00 | 8:37 | 30 | 0.00 | 4:52 | 60 | 0.00 | 3566.0 | 937.9 |
9 | Anderson, Major | S | 3:36 | 40 | 0.00 | 8:57 | 0 | 0.00 | 6:59 | 90 | 0.00 | 5:19 | 30 | 0.00 | 3142.0 | 826.4 |
10 | Barnes, Dennis | E | 8:33 | 0 | 0.00 | 7:39 | 80 | 0.00 | 5:54 | 0 | 0.00 | 3:01 | 0 | 0.00 | 3094.0 | 813.8 |
11 | Rodriguez, Henry | RES | 3:12 | 70 | 0.00 | 8:56 | 0 | 0.00 | 8:58 | 40 | 0.00 | 2:02 | 20 | 0.00 | 2906.0 | 764.3 |
12 | Douglas, Ian | 2M | 8:53 | 0 | 0.00 | 4:33 | 0 | 0.00 | 6:18 | 0 | 0.00 | 1:53 | 0 | 0.00 | 2594.0 | 682.3 |
|
1st Place John Rogers
|
|
|
1st Place Henry Rodriguez
|
|
|
1st Place Ian Douglas
|
|
|
1st Place Ian Douglas
|
|
|
2nd Place Phil Hanford
|
|
|
2nd Place No Contestant
|
|
|
2nd Place No Contestant
|
|
|
2nd Place John Barr
|
|
|
3rd Place Keith Kindrick
|
|
|
3rd Place No Contestant
|
|
|
3rd Place No Contestant
|
|
|
3rd Place Jim Smith
|
|