SWSA MONTHLY CONTEST |
DATE: JULY 10, 2011 |
CD: JOHN BARR |
|
|
|
|
Round 1: 1 MINUTES |
Round 2: 8 MINUTES |
Round 3: 8 MINUTES |
Round 4: 8 MINUTES |
PL |
PILOT |
CLS |
T1 |
L1 |
S1 |
T2 |
L2 |
S2 |
T3 |
L3 |
S3 |
T4 |
L4 |
S4 |
TOTAL |
NORM |
1 | Kindrick, Keith | RES | 1:00 | 0 | 900.00 | 8:02 | 30 | 926.25 | 8:02 | 50 | 946.25 | 8:03 | 90 | 984.38 | 3756.9 | 1000.0 |
2 | Kindrick, Keith | E | 1:00 | 60 | 960.00 | 8:02 | 0 | 896.25 | 8:03 | 60 | 954.38 | 8:03 | 40 | 934.38 | 3745.0 | 996.8 |
3 | Graham, Eber | E | 1:00 | 0 | 900.00 | 8:01 | 80 | 978.13 | 7:58 | 70 | 966.25 | 7:52 | 0 | 885.00 | 3729.4 | 992.7 |
4 | Brooks, Tony | RES | 1:02 | 70 | 940.00 | 8:01 | 0 | 898.13 | 8:03 | 30 | 924.38 | 7:59 | 0 | 898.13 | 3660.6 | 974.4 |
5 | Vera, Edgar | E | :53 | 40 | 835.00 | 7:59 | 30 | 928.13 | 7:59 | 50 | 948.13 | 8:01 | 30 | 928.13 | 3639.4 | 968.7 |
6 | Stark, Toni | E | 1:00 | 50 | 950.00 | 8:05 | 0 | 890.62 | 8:03 | 0 | 894.38 | 8:01 | 0 | 898.13 | 3633.1 | 967.1 |
7 | Brooks, Tony | E | :59 | 90 | 975.00 | 8:01 | 10 | 908.13 | 8:01 | 0 | 898.13 | 8:53 | 50 | 850.63 | 3631.9 | 966.7 |
8 | Halford, Phil | E | :58 | 0 | 870.00 | 6:00 | 0 | 675.00 | 8:00 | 0 | 900.00 | 8:01 | 0 | 898.13 | 3343.1 | 889.9 |
9 | Barnes, Dennis | E | 1:03 | 0 | 855.00 | 4:52 | 0 | 547.50 | 8:00 | 0 | 900.00 | 8:00 | 0 | 900.00 | 3202.5 | 852.4 |
10 | Rodriguez, Henry | RES | 1:03 | 0 | 855.00 | 6:21 | 0 | 714.38 | 8:00 | 50 | 950.00 | 5:26 | 0 | 611.25 | 3130.6 | 833.3 |
11 | Vera, Edgar | RES | :59 | 0 | 885.00 | 8:01 | 0 | 898.13 | 4:36 | 0 | 517.50 | 5:56 | 0 | 667.50 | 2968.1 | 790.1 |
12 | Barr, John | S | 1:07 | 0 | 795.00 | 8:05 | 0 | 890.62 | 5:02 | 0 | 566.25 | 5:07 | 0 | 575.63 | 2827.5 | 752.6 |
13 | Aveson, Bruce | S | :55 | 0 | 825.00 | 5:58 | 0 | 671.25 | 3:29 | 0 | 391.88 | 7:45 | 0 | 871.88 | 2760.0 | 734.7 |
14 | Campbell, Frank | S | 1:00 | 0 | 900.00 | 8:00 | 0 | 900.00 | 4:55 | 0 | 553.13 | 2:36 | 0 | 292.50 | 2645.6 | 704.2 |
15 | Anderson, Major | S | :58 | 0 | 870.00 | 3:39 | 20 | 430.63 | 3:57 | 0 | 444.38 | 7:50 | 0 | 881.25 | 2626.3 | 699.1 |
16 | Corsaro, Frank | 2M | :55 | 0 | 825.00 | 7:34 | 0 | 851.25 | 4:12 | 0 | 472.50 | 2:40 | 0 | 300.00 | 2448.8 | 651.8 |
17 | Sallenbach, Steve | RES | 1:00 | 0 | 900.00 | 8:01 | 0 | 898.13 | 2:56 | 50 | 380.00 | 1:23 | 0 | 155.63 | 2333.8 | 621.2 |
18 | Palmer, Bill | S | :59 | 40 | 925.00 | 3:33 | 0 | 399.38 | 5:48 | 0 | 652.50 | 2:33 | 0 | 286.88 | 2263.8 | 602.6 |
19 | Rodriguez, Henry | S | 1:04 | 0 | 840.00 | 2:40 | 0 | 300.00 | 3:04 | 0 | 345.00 | 2:41 | 0 | 301.88 | 1786.9 | 475.6 |
20 | Palmer, Bill | 2M | :51 | 0 | 765.00 | :57 | 0 | 106.87 | 3:45 | 0 | 421.88 | 2:13 | 0 | 249.38 | 1543.1 | 410.7 |
|
1st Place Keith Kindrick
|
|
|
1st Place Keith Kindrick
|
|
|
1st Place Frank Corsaro
|
|
|
1st Place John Barr
|
|
|
2nd Place Eber Graham
|
|
|
2nd Place Tony Brooks
|
|
|
2nd Place Bill Palmer
|
|
|
2nd Place Bruce Aveson
|
|
|
3rd Place Edgar Vera
|
|
|
3rd Place Henry Rodriguez
|
|
|
3rd Place No Contestant
|
|
|
3rd Place Frank Campbell
|
|