SWSA MONTHLY CONTEST |
DATE: JUNE 11, 2011 |
CD: EBER GRAHAM |
|
|
|
|
Round 1: 5 MINUTES |
Round 2: 7 MINUTES |
Round 3: 7 MINUTES |
Round 4: 5 MINUTES |
PL |
PILOT |
CLS |
T1 |
L1 |
S1 |
T2 |
L2 |
S2 |
T3 |
L3 |
S3 |
T4 |
L4 |
S4 |
TOTAL |
NORM |
1 | Vera, Edgar | RES | 5:00 | 71 | 821.00 | 7:01 | 96 | 1143.50 | 7:00 | 92 | 1142.00 | 5:01 | 75 | 822.50 | 3929.0 | 1000.0 |
2 | Vera, Edgar | E | 4:59 | 94 | 841.50 | 6:57 | 59 | 1101.50 | 6:58 | 95 | 1140.00 | 5:00 | 89 | 839.00 | 3922.0 | 998.2 |
3 | Anderson, Major | S | 4:56 | 83 | 823.00 | 6:59 | 84 | 1131.50 | 7:01 | 76 | 1123.50 | 5:03 | 64 | 806.50 | 3884.5 | 988.7 |
4 | Kindrick, Keith | RES | 5:01 | 91 | 838.50 | 7:01 | 75 | 1122.50 | 7:01 | 55 | 1102.50 | 5:02 | 66 | 811.00 | 3874.5 | 986.1 |
5 | Kindrick, Keith | E | 5:03 | 91 | 833.50 | 7:02 | 94 | 1139.00 | 7:03 | 46 | 1088.50 | 5:05 | 60 | 797.50 | 3858.5 | 982.1 |
6 | Thonet, Andy | E | 4:59 | 44 | 791.50 | 6:59 | 75 | 1122.50 | 7:00 | 66 | 1116.00 | 4:59 | 69 | 816.50 | 3846.5 | 979.0 |
7 | Rodgers, John | E | 4:54 | 91 | 826.00 | 6:56 | 84 | 1124.00 | 7:06 | 58 | 1093.00 | 5:00 | 46 | 796.00 | 3839.0 | 977.1 |
8 | Thonet, Andy | RES | 4:58 | 54 | 799.00 | 6:59 | 74 | 1121.50 | 7:02 | 0 | 1045.00 | 4:58 | 44 | 789.00 | 3754.5 | 955.6 |
9 | Graham, Eber | E | 5:06 | 59 | 794.00 | 7:03 | 0 | 1042.50 | 6:58 | 0 | 1045.00 | 5:03 | 80 | 822.50 | 3704.0 | 942.7 |
10 | Campbell, Frank | S | 5:13 | 94 | 811.50 | 7:09 | 63 | 1090.50 | 6:04 | 54 | 964.00 | 4:59 | 57 | 804.50 | 3670.5 | 934.2 |
11 | Rodgers, John | RES | 4:58 | 66 | 811.00 | 6:58 | 98 | 1143.00 | 5:19 | 78 | 875.50 | 5:00 | 65 | 815.00 | 3644.5 | 927.6 |
12 | Stark, Toni | E | 5:03 | 76 | 818.50 | 6:03 | 0 | 907.50 | 7:01 | 63 | 1110.50 | 5:01 | 38 | 785.50 | 3622.0 | 921.9 |
13 | Rodriguez, Henry | RES | 4:59 | 62 | 809.50 | 6:58 | 57 | 1102.00 | 5:12 | 27 | 807.00 | 5:06 | 78 | 813.00 | 3531.5 | 898.8 |
14 | Aveson, Bruce | S | 4:58 | 0 | 745.00 | 7:00 | 0 | 1050.00 | 5:21 | 74 | 876.50 | 4:00 | 43 | 643.00 | 3314.5 | 843.6 |
15 | Douglas, Ian | S | 1:58 | 0 | 295.00 | 2:00 | 60 | 360.00 | 7:00 | 60 | 1110.00 | 2:41 | 0 | 402.50 | 2167.5 | 551.7 |
16 | Palmer, Bill | 2M | 1:35 | 66 | 303.50 | 6:57 | 63 | 1105.50 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | 1409.0 | 358.6 |
|
1st Place Edger Vera
|
|
|
1st Place Edger Vera
|
|
|
1st Place Bill Palmer
|
|
|
1st Place Major Anderson
|
|
|
2nd Place Keith Kindrick
|
|
|
2nd Place Keith Kindrick
|
|
|
2nd Place No Contestant
|
|
|
2nd Place Frank Campbell
|
|
|
3rd Place Andy Thonet
|
|
|
3rd Place Andy Thonet
|
|
|
3rd Place No Contestant
|
|
|
3rd Place Bruce Aveson
|
|