SWSA MONTHLY CONTEST |
DATE: MAY 7, 2011 |
CD: JOHN SPIELMAN |
|
|
|
|
Round 1: 6 MINUTES |
Round 2: 8 MINUTES |
Round 3: 4 MINUTES |
PL |
PILOT |
CLS |
T1 |
L1 |
S1 |
T2 |
L2 |
S2 |
T3 |
L3 |
S3 |
TOTAL |
NORM |
1 | Kindrick, Keith | E | 6:01 | 80 | 977.50 | 8:03 | 80 | 1272.50 | 4:00 | 70 | 670.00 | 2920.0 | 1000.0 |
2 | Rodriguez, Henry | RES | 5:59 | 80 | 977.50 | 7:58 | 80 | 1275.00 | 4:00 | 60 | 660.00 | 2912.5 | 997.4 |
3 | Halford, Phil | E | 6:02 | 70 | 965.00 | 8:00 | 80 | 1280.00 | 4:04 | 60 | 650.00 | 2895.0 | 991.4 |
4 | Deckman, Mike | E | 6:02 | 60 | 955.00 | 7:57 | 50 | 1242.50 | 3:58 | 90 | 685.00 | 2882.5 | 987.2 |
5 | Spielman, John | E | 6:02 | 50 | 945.00 | 8:02 | 0 | 1195.00 | 4:05 | 70 | 657.50 | 2797.5 | 958.0 |
6 | Graham, Eber | E | 6:01 | 0 | 897.50 | 8:00 | 30 | 1230.00 | 4:00 | 30 | 630.00 | 2757.5 | 944.3 |
7 | Campbell, Frank | S | 5:55 | 0 | 887.50 | 8:02 | 0 | 1195.00 | 4:09 | 60 | 637.50 | 2720.0 | 931.5 |
8 | Kindrick, Keith | RES | 6:00 | 80 | 980.00 | 8:01 | 60 | 1257.50 | 3:00 | 0 | 450.00 | 2687.5 | 920.4 |
9 | Stark, Toni | E | 3:32 | 30 | 560.00 | 8:07 | 70 | 1252.50 | 4:03 | 0 | 592.50 | 2405.0 | 823.6 |
10 | Anderson, Major | S | 6:00 | 90 | 990.00 | 4:47 | 0 | 717.50 | 4:00 | 90 | 690.00 | 2397.5 | 821.1 |
11 | Smith, Jim | S | 4:45 | 0 | 712.50 | 8:09 | 0 | 1177.50 | 2:42 | 40 | 445.00 | 2335.0 | 799.7 |
12 | Rodriguez, Henry | S | 3:02 | 0 | 455.00 | 7:58 | 40 | 1235.00 | 4:03 | 50 | 642.50 | 2332.5 | 798.8 |
13 | Corsaro, Frank | 2M | 6:05 | 0 | 887.50 | 3:31 | 0 | 527.50 | 2:53 | 10 | 442.50 | 1857.5 | 636.1 |
14 | Palmer, Bill | 2M | 2:18 | 0 | 345.00 | :00 | 0 | 0.00 | :00 | 0 | 0.00 | 345.0 | 118.2 |
|
1st Place Keith Kindrick
|
|
|
1st Place Henry Rodriguez
|
|
|
1st Place Frank Corsaro
|
|
|
1st Place Frank Campbell
|
|
|
2nd Place Phil Halford
|
|
|
2nd Place Keith Kindrick
|
|
|
2nd Place Bill Palmer
|
|
|
2nd Place Major Anderson
|
|
|
3rd Place Mike Deckman
|
|
|
3rd Place No Contestant
|
|
|
3rd Place No Contestant
|
|
|
3rd Place Jim Smith
|
|