Text Box: SWSA  2008  YEAR TO DATE
PILOT CLS   PID 1 OUT 2 OUT TOTAL DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
Kindrick, Keith E 1 108 10888.5 9924.2 11833.2 985.1 1000.0 982.9 992.8 1000.0 1000.0 944.7 976.4 999.2 964.3 987.9 1000.0
Graham, Eber E 1 107 9370.9 8870.3 9776.7 548.7 838.4 405.8 986.0 938.4 899.2 947.2 947.7 939.5 914.7 910.4 500.6
Arance, Henry E 1 100 9258.1 8669.8 9744.1 588.3 745.8 723.8 964.8 955.4 893.5 676.4 927.3 894.1 993.4 895.4 486.0
Vera, Edgar E 1 116 8658.7 8331.0 8658.7 424.2 0.0 327.6 934.3 939.0 927.0 950.2 1000.0 839.5 955.1 885.9 475.7
Borer, Dan E 1 102 8570.1 8273.6 8656.1 633.2 905.7 296.5 966.6 459.5 955.8 843.9 758.9 1000.0 885.3 864.6 85.9
Fünfstück, Albert E 1 105 8356.4 7981.7 8356.4 941.3 799.5 426.2 797.6 950.6 904.8 0.0 780.3 953.8 684.6 743.0 374.7
Barnes, Dennis E 1 101 7536.2 7536.2 7536.2 724.6 711.1 327.6 0.0 757.1 944.0 659.9 0.0 771.4 987.1 980.5 672.8
Thonet, Andy E 1 115 7151.3 7151.3 7151.3 689.1 725.5 976.7 861.9 949.0 0.0 0.0 346.1 969.7 765.6 867.6 0.0
Brooks, Tony E 1 103 7103.7 7103.7 7103.7 0.0 743.9 986.6 845.0 976.3 932.4 0.0 0.0 0.0 938.2 1000.0 681.2
Stark, Toni E 1 114 4781.8 4781.8 4781.8 0.0 0.0 0.0 922.9 918.1 905.2 798.3 791.2 446.2 0.0 0.0 0.0
Spielman, John E 1 118 4673.7 4673.7 4673.7 0.0 0.0 0.0 970.6 0.0 949.4 0.0 0.0 995.8 977.2 0.0 780.8
Sallenbach, Steve E 1 112 4404.9 4404.9 4404.9 0.0 0.0 0.0 649.1 0.0 749.5 936.9 789.5 0.0 963.1 316.7 0.0
Yee, John E 1 117 3895.6 3895.6 3895.6 0.0 0.0 0.0 0.0 0.0 947.1 0.0 949.2 204.2 0.0 915.5 879.7
Rodgers, John E 1 111 2898.8 2898.8 2898.8 0.0 0.0 0.0 973.1 0.0 0.0 966.5 959.2 0.0 0.0 0.0 0.0
Morjoseph, Mike E 1 110 2221.5 2221.5 2221.5 0.0 0.0 243.6 1000.0 0.0 0.0 0.0 977.9 0.0 0.0 0.0 0.0
Giron, Steve E 1 106 1280.7 1280.7 1280.7 0.0 0.0 378.0 902.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Spitzer, George E 1 113 899.3 899.3 899.3 899.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deckman, Mike E 1 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PILOT CLS   PID 1 OUT 2 OUT TOTAL DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
Kindrick, Keith RES 3 309 10589.6 9714.2 11428.4 995.4 838.8 988.6 997.5 978.2 959.7 920.6 935.6 963.0 991.7 984.0 875.4
Vera, Edgar RES 3 321 8297.9 7937.1 8297.9 948.8 0.0 361.4 932.2 973.3 892.1 718.4 988.6 835.3 466.9 820.2 360.8
Thonet, Andy RES 3 320 7545.1 7545.1 7545.1 804.1 774.1 836.5 926.8 974.5 0.0 0.0 470.8 968.9 893.8 895.4 0.0
Fünfstück, Albert RES 3 305 7142.2 7008.0 7142.2 313.3 679.3 227.1 931.5 956.6 879.3 0.0 609.6 834.5 777.2 799.7 134.2
Smith, Jim RES 3 317 6335.8 6335.8 6335.8 371.0 751.9 313.5 713.3 896.3 553.7 0.0 764.0 908.4 950.0 0.0 113.7
Brooks, Tony RES 3 303 5357.8 5357.8 5357.8 0.0 926.6 594.3 932.5 934.2 973.4 0.0 0.0 0.0 996.7 0.0 0.0
Rogers, John RES 3 315 5293.5 5293.5 5293.5 964.7 785.3 0.0 0.0 985.4 0.0 958.6 934.9 664.7 0.0 0.0 0.0
Morjoseph, Mike RES 3 314 3759.9 3759.9 3759.9 0.0 0.0 981.0 930.4 0.0 0.0 0.0 965.0 0.0 0.0 883.5 0.0
Thomas, Ross RES 3 319 3457.1 3457.1 3457.1 0.0 0.0 751.7 994.6 0.0 0.0 0.0 913.2 0.0 0.0 797.5 0.0
Barr, John RES 3 301 1809.9 1809.9 1809.9 0.0 0.0 351.5 700.4 758.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sallenbach, Steve RES 3 316 1660.7 1660.7 1660.7 0.0 0.0 0.0 960.5 0.0 700.2 0.0 0.0 0.0 0.0 0.0 0.0
Hays, Gene RES 3 307 1000.1 1000.1 1000.1 0.0 0.0 0.0 0.0 0.0 0.0 82.8 0.0 0.0 0.0 917.3 0.0
McIntosh, Doug RES 3 313 404.1 404.1 404.1 404.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
King, John RES 3 310 133.3 133.3 133.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.3
PILOT CLS   PID 1 OUT 2 OUT TOTAL DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
Hays, Gene S 2 205 8681.9 8681.9 8681.9 982.9 939.0 437.3 0.0 922.1 716.7 1000.0 940.9 963.9 985.8 793.3 0.0
Jenkins, Harvey S 2 206 7687.9 7411.4 7687.9 1000.0 655.0 276.5 544.0 816.2 943.2 779.2 637.3 0.0 617.3 864.8 554.3
Anderson, Major S 2 200 7665.9 7364.4 7665.9 814.0 739.6 301.5 961.6 880.8 559.0 375.9 906.7 675.6 487.1 964.1 0.0
King, John S 2 207 6488.5 6488.5 6488.5 651.8 743.3 448.7 800.1 940.9 896.9 0.0 765.2 0.0 464.5 777.1 0.0
Barr, John S 2 202 6418.2 6418.2 6418.2 875.5 0.0 0.0 872.3 833.5 0.0 0.0 924.4 682.4 863.9 973.2 393.0
McIntosh, Doug S 2 210 5302.3 5302.3 5302.3 992.1 759.5 0.0 268.4 0.0 0.0 669.1 383.8 784.9 703.9 0.0 740.6
Aveson, Bruce S 2 201 3352.9 3352.9 3352.9 191.2 0.0 0.0 0.0 0.0 0.0 626.7 630.5 717.6 0.0 789.3 397.5
Spielman, John S 2 212 1819.1 1819.1 1819.1 985.1 834.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Little, Howard S 2 209 1350.7 1350.7 1350.7 0.0 0.0 272.2 0.0 0.0 0.0 185.1 0.0 495.8 397.6 0.0 0.0
Douglas, Ian S 2 204 880.3 880.3 880.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 880.3 0.0 0.0
Rodriguez, Henry S 2 213 725.9 725.9 725.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 725.9
Smith, Jim S 2 211 713.4 713.4 713.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 713.4 0.0 0.0 0.0
PILOT CLS   PID 1 OUT 2 OUT TOTAL DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
Vera, Edgar 2M 4 408 8231.3 8231.3 8231.3 420.8 0.0 1000.0 935.1 919.0 0.0 798.4 953.8 816.8 1000.0 918.5 468.8
Fünfstück, Albert 2M 4 403 6780.6 6780.6 6780.6 998.4 640.5 576.6 419.1 680.9 822.5 0.0 720.2 819.3 517.2 585.8 0.0
Corsaro, Frank 2M 4 401 6034.2 5925.7 6034.2 397.2 705.9 243.6 582.0 894.1 610.6 480.6 536.7 848.7 626.2 0.0 108.6
Aveson, Bruce 2M 4 400 4850.4 4850.4 4850.4 707.3 0.0 0.0 551.8 928.4 552.7 0.0 485.7 726.9 0.0 897.6 0.0
Jenkins, Harvey 2M 4 404 4303.0 4303.0 4303.0 280.2 749.5 560.2 757.8 475.0 0.0 768.3 482.0 0.0 230.0 0.0 0.0
Douglas, Ian 2M 4 402 1649.1 1649.1 1649.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 358.0 0.0 612.8 678.3 0.0
Stark, Toni 2M 4 406 1155.0 1155.0 1155.0 0.0 686.1 0.0 0.0 0.0 0.0 0.0 0.0 468.9 0.0 0.0 0.0
Morjoseph, Mike 2M 4 405 891.4 891.4 891.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 891.4 0.0