Text Box: SWSA MONTHY CONTEST                    DATE:  JUNE 8, 2008                          CD: JOHN BARR
        ROUND 1   2 MINS.     ROUND 2   3 MINS.     ROUND 3   6 MINS.     ROUND 4   8 MINS.      
  PILOT CLS T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 TOTAL NORM
1 Hays, Gene S 2.00 96 474.9 3.09 86 626 6.04 83 1207.2 7.57 0 1506.3 3814.5 2399.4
2 Rodgers, John E 1.39 98 410.6 3.06 0 549.4737 6.00 0 1136.8 8.00 74 1589.8 3686.7 2319.0
3 Rodgers, John RES 1.56 88 454.3 3.01 0 565.2632 6.03 0 1127.4 7.58 0 1509.5 3656.4 2299.9
4 Vera, Edgar E 2.04 0 366.3 2.57 0 558.9474 5.56 72 1196.2 7.56 0 1503.2 3624.6 2279.9
5 Graham, Eber E 1.58 0 372.6 3.03 0 558.9474 5.56 70 1194.2 7.51 0 1487.4 3613.2 2272.7
6 Kindrick, Keith E 1.42 0 322.1 3.01 0 565.2632 5.58 73 1203.5 8.01 0 1512.6 3603.5 2266.7
7 Sallenbach, Steve E 2.27 75 368.7 3.02 0 562.1053 6.01 0 1133.7 7.58 0 1509.5 3573.9 2248.1
8 Kindrick, Keith RES 2.16 0 328.4 3.01 0 565.2632 6.10 0 1105.3 7.59 0 1512.6 3511.6 2208.8
9 Borer, Dan E 2.02 72 444.6 3.00 84 652.4211 3.13 0 609.5 7.59 0 1512.6 3219.2 2024.9
10 Vera, Edgar 2M 2.18 0 322.1 3.00 0 568.4211 5.59 75 1208.7 4.35 78 946.4 3045.6 1915.7
11 Stark, Toni E 2.14 0 334.7 3.06 0 549.4737 6.05 86 1207.1 5.02 0 953.7 3044.9 1915.3
12 Jenkins, Harvey S 2.03 72 441.5 3.04 90 645.7895 6.06 0 1117.9 3.37 82 767.3 2972.4 1869.7
13 Jenkins, Harvey 2M 2.20 0 315.8 0.00 0 0 6.07 0 1114.7 7.55 0 1500.0 2930.5 1843.3
14 Vera, Edgar RES 1.47 0 337.9 1.59 95 470.7895 5.59 81 1214.7 3.47 0 716.8 2740.2 1723.6
15 Arance, Henry E 2.06 0 360.0 2.59 0 565.2632 5.59 0 1133.7 2.45 0 521.1 2580.0 1622.9
16 McIntosh, Doug S 2.15 0 331.6 2.59 0 565.2632 6.01 70 1203.7 2.23 0 451.6 2552.1 1605.3
17 Barnes, Dennis E 2.58 0 195.8 3.00 86 654.4211 6.00 85 1221.8 2.21 0 445.3 2517.3 1583.4
18 Aveson, Bruce S 2.18 0 322.1 3.03 0 558.9474 0.00 0 0.0 8.02 0 1509.5 2390.5 1503.7
19 Corsaro, Frank 2M 2.10 0 347.4 2.32 90 570 1.45 0 331.6 3.05 0 584.2 1833.2 1153.1
20 Anderson, Major S 2.10 0 347.4 2.59 0 565.2632 0.00 0 0.0 2.45 0 521.1 1433.7 901.8
21 Little, Howard S 1.31 84 371.4 1.46 0 334.7369 0.00 0 0.0 0.00 0 0.0 706.1 444.2
22 Hays, Gene RES 2.20 0 315.8 0.00 0 0 0.00 0 0.0 0.00 0 0.0 315.8 198.6
 
<<Back to Page 04

This is Page 08