Text Box: SWSA MONTHLY CONTEST                DATE: MAY 10TH, 2008      CD: DENNIS BARNES
             
           ROUND 1   4 MINS.     ROUND 2   5 MINS.     ROUND 3   7 MINS.     ROUND 4   1 MINS.        
PILOT CLS   ID T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 TOTAL NORM
Kindrick, Keith E 1 108 4.01 80 976.25 5.02 80 974 7.02 80 975.71     0 2926.0 1000.00
Brooks, Tony RES 3 303 4.02 40 932.5 5.06 60 942 7.03 80 973.57   0 2848.1 973.38
Kindrick, Keith RES 3 309 4.01 20 916.25 4.58 100 994 7.01 0 897.86   0 2808.1 959.72
Borer, Dan E 1 102 4.03 40 928.75 5.04 0 888 7.00 80 980.00   0 2796.8 955.84
Spielman, John E 1 118 4.06 60 937.5 5.03 60 951 7.05 0 889.29   0 2777.8 949.36
Yee, John E 1 117 4.03 60 948.75 5.04 60 948 7.12 0 874.29   0 2771.0 947.05
Barnes, Dennis E 1 101 3.57 0 888.75 5.01 0 897 6.49 100 976.43   0 2762.2 944.02
Jenkins, Harvey S 2 206 4.06 20 897.5 5.04 100 988 7.12 0 874.29   0 2759.8 943.21
Brooks, Tony E 1 103 4.02 0 892.5 5.00 0 900 6.58 40 935.71   0 2728.2 932.42
Vera, Edgar E 1 116 3.54 0 877.5 4.39 20 857 6.59 80 977.86   0 2712.4 927.00
Stark, Toni E 1 114 4.12 60 915 4.50 0 870 7.17 0 863.57   0 2648.6 905.20
Funfstuck, Albert E 1 105 3.45 100 943.75 5.04 0 888 6.02 40 815.71   0 2647.5 904.82
Graham, Eber E 1 107 3.56 80 965 4.58 80 974 5.23 0 692.14   0 2631.1 899.24
King, John S 2 207 4.14 0 847.5 5.02 0 894 7.08 0 882.86   0 2624.4 896.92
Arance, Henry E 1 100 3.59 60 956.25 3.46 80 758 7.00 0 900.00   0 2614.3 893.47
Vera, Edgar RES 3 321 3.59 0 896.25 3.38 80 734 7.00 80 980.00   0 2610.3 892.10
Funfstuck, Albert RES 3 305 3.28 0 780 5.01 0 897 7.02 0 895.71   0 2572.7 879.27
Funfstuck, Albert 2M 4 403 3.48 60 915 2.52 60 576 7.02 20 915.71   0 2406.7 822.54
Sallenbach, Steve E 1 112 4.01 0 896.25 5.02 0 894 3.08 0 402.86   0 2193.1 749.53
Hays, Gene S 2 205 4.00 0 900 3.45 40 715 3.45 0 482.14   0 2097.1 716.74
Sallenbach, Steve RES 3 316 3.59 0 896.25 5.03 0 891 2.02 0 261.43   0 2048.7 700.17
Corsaro, Frank 2M 4 401 4.06 0 877.5 2.23 0 429 3.44 0 480.00   0 1786.5 610.57
Anderson, Major S 2 200 3.49 0 858.75 4.19 0 777 0.00 0 0.00   0 1635.8 559.05
Smith, Jim RES 3 317 3.14 0 727.5 2.54 0 522 2.53 0 370.71   0 1620.2 553.74
Aveson, Bruce 2M 4 400 3.12 0 720 0.00 0 0 6.40 40 897.14   0 1617.1 552.69

 

<<Back to Page 04

This is Page 05

Page 06>>