SWSA MONTHLY CONTEST               DATE: MARCH 9, 2008                  CD: TONY BROOKS            
      ADD 'EM UP          ROUND 1     ROUND 2     ROUND 3     ROUND 4      
PLACE PILOT CLS   PID T1 L1 T2 L2 T3 L3 T4 L4 SCORE NORM TARGET
1 Morjoseph, Mike E   110 8.57 83 8.48 89 3.15 95     2787.0 1000.0 0.00
2 Kindrick, Keith RES   309 8.59 82 9.00 87 3.02 93     2780.0 997.5 0.00
3 Thomas, Ross RES   319 8.10 91 7.20 93 5.27 74     2772.0 994.6 0.03
4 Kindrick, Keith E   108 6.51 85 9.00 87 5.08 77     2767.0 992.8 0.01
5 Graham, Eber E   107 8.51 74 3.41 89 8.25 71     2748.0 986.0 0.03
6 Rodgers, John E   111 8.54 98 9.01 0 3.05 98     2712.0 973.1 0.01
7 Spielman, John E   118 8.45 94 8.35 91 3.40 0     2705.0 970.6 0.00
8 Borer, Dan E   102 4.37 90 8.55 84 7.28 0     2694.0 966.6 0.00
9 Arance, Henry E   100 8.56 95 8.42 82 3.26 0     2689.0 964.8 0.00
10 Anderson, Major S   200 6.38 81 5.39 0 8.40 85     2680.0 961.6 0.03
11 Sallenbach, Steve RES   316 8.43 91 4.43 84 7.25 0     2677.0 960.5 0.09
12 Vera, Edgar 2M   408 3.19 0 8.45 86 8.56 0     2606.0 935.1 0.00
13 Vera, Edgar E   116 8.43 0 8.45 95 2.48 77     2604.0 934.3 0.44
14 Brooks, Tony RES   303 7.01 0 8.31 87 5.24 0     2599.0 932.5 0.04
15 Vera, Edgar RES   321 8.49 84 8.48 0 3.20 0     2598.0 932.2 0.03
16 Fünfstück, Albert RES   305 7.12 0 9.02 0 4.51 86     2596.0 931.5 0.00
17 Morjoseph, Mike RES   314 8.51 0 4.42 77 7.29 0     2593.0 930.4 0.00
18 Thonet, Andy RES   320 8.48 0 8.48 75 3.18 0     2583.0 926.8 0.06
19 Stark, Toni E   114 4.03 0 8.22 70 8.44 0     2572.0 922.9 0.00
20 Giron, Steve E   106 8.33 0 8.56 0 3.33 0     2516.0 902.8 0.00
21 Barr, John S   202 7.27 81 3.11 0 8.57 0     2431.0 872.3 1.25
22 Thonet, Andy E   115 8.15 0 7.21 0 4.25 0     2402.0 861.9 0.59
23 Brooks, Tony E   103 8.42 87 8.24 0 1.48 0     2355.0 845.0 2.06
24 King, John S   207 4.16 0 9.11 0 5.30 0     2230.0 800.1 2.14
25 Fünfstück, Albert E   105 6.47 70 2.28 0 8.06 71     2223.0 797.6 3.39
26 Jenkins, Harvey 2M   404 5.04 0 9.04 0 3.36 0     2112.0 757.8 3.20
27 Smith, Jim RES   317 9.08 82 4.23 0 2.38 0     1988.0 713.3 4.59
28 Barr, John RES   301 5.28 88 5.01 0 5.03 0     1952.0 700.4 5.28
29 Sallenbach, Steve E   112 8.46 81 5.38 0 0.00 0     1809.0 649.1 6.36
30 Corsaro, Frank 2M   401 7.13 0 2.28 0 3.50 0     1622.0 582.0 7.29
31 Aveson, Bruce 2M   400 5.44 0 1.49 96 3.50 76     1538.0 551.8 9.00
32 Jenkins, Harvey S   206 5.44 0 3.07 0 3.47 0     1516.0 544.0 8.22
33 Fünfstück, Albert 2M   403 3.05 74 3.56 76 1.28 0     1168.0 419.1 9.00
34 McIntosh, Doug S   210 4.00 0 2.14 0 0.00 0     748.0 268.4 9.00

              

 

<<Back to Page 05

This is Page 10