SWSA MONTHLY CONTEST            

      DATE: JANUARY 13, 2008     CD: HENRY ARANCE        
          ROUND 1   3 MINS.     ROUND 2   5 MINS.     ROUND 3   7 MINS.     ROUND 4   1 MINS.    
PILOT CLS   ID T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 TOTAL NORM
1 Kindrick, Keith E   108 3.01 93 988 5.05 84 969 7.01 83 980.8571       2937.9 1000.00
2 Hays, Gene S   205 3.05 78 953 5.01 93 990 6.16 10 815.7143       2758.7 939.02
3 Brooks, Tony RES   303 2.59 92 987 5.03 100 991 5.10 80 744.2857       2722.3 926.62
4 Borer, Dan E   102 2.58 96 986 4.58 10 904 5.55 10 770.7143       2660.7 905.66
5 Kindrick, Keith RES   309 3.02 73 963 5.03 88 979 3.24 85 522.1429       2464.1 838.76
6 Graham, Eber E   107 3.00 88 988 4.56 76 964 3.23 76 511       2463.0 838.37
7 Spielman, John S   212 3.05 94 969 4.59 70 967 3.24 77 514.1429       2450.1 833.99
8 Fünfstück, Albert E   105 3.01 10 905 4.15 73 838 4.38 10 605.7143       2348.7 799.47
9 Rodgers, John RES   315 3.00 91 991 5.03 65 956 2.48 0 360       2307.0 785.27
10 Thonet, Andy RES   320 2.56 81 961 4.58 70 964 2.43 0 349.2857       2274.3 774.13
11 McIntosh, Doug S   210 2.56 75 955 4.35 10 835 3.26 0 441.4286       2231.4 759.54
12 Smith, Jim RES   317 2.43 10 825 4.58 10 904 3.44 0 480       2209.0 751.91
13 Jenkins, Harvey 2M   404 3.00 10 910 5.02 10 904 3.01 0 387.8571       2201.9 749.48
14 Arance, Henry E   100 2.58 93 983 4.39 0 837 2.20 71 371       2191.0 745.78
15 Brooks, Tony E   103 3.00 10 910 5.06 72 954 2.30 0 321.4286       2185.4 743.89
16 King, John S   207 3.00 10 910 4.00 10 730 4.09 10 543.5714       2183.6 743.25
17 Anderson, Major S   200 3.01 72 967 5.04 10 898 2.19 10 307.8571       2172.9 739.61
18 Thonet, Andy E   115 2.56 10 890 4.45 10 865 2.51 10 376.4286       2131.4 725.50
19 Barnes, Dennis E   101 3.02 72 962 4.06 67 805 2.00 65 322.1429       2089.1 711.11
20 Corsaro, Frank 2M   401 2.59 10 905 4.57 10 901 2.05 0 267.8571       2073.9 705.91
21 Stark, Toni 2M   406 2.49 0 845 4.35 0 825 2.10 67 345.5714       2015.6 686.07
22 Fünfstück, Albert RES   305 2.59 10 905 4.09 70 817 2.03 10 273.5714       1995.6 679.26
23 Jenkins, Harvey S   206 3.02 10 900 4.10 0 750 2.08 0 274.2857       1924.3 655.00
24 Fünfstück, Albert 2M   403 2.58 74 964 3.29 0 627 2.11 10 290.7143       1881.7 640.51

<<Back to Page 08