SWSA MONTHLY CONTEST     December 9, 2007 Dan Borer, Contest Director
PD FORMAT     Round 1 Round 2 Round 3          ROUND 4     SCORES
Place PILOT Class   PID T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 Total Norm
1 Jenkins, Harvey S 2 206 4.08 0 928 4.02 98 1050 12.00 99 2979     0 4957.0 1000.0  
2 Funfstuck, Albert 2M 5 504 4.05 95 1035 4.01 0 956 12.04 94 2958     0 4949.0 998.4  
3 Kindrick, Keith RES 4 408 4.01 92 1048 4.11 0 916 11.58 98 2970     0 4934.0 995.4  
4 McIntosh, Doug S 2 210 4.02 99 1051 4.02 79 1031 11.49 0 2836     0 4918.0 992.1  
5 Kindrick, Keith E 1 108 4.00 0 960 4.03 99 1047 12.01 0 2876     0 4883.0 985.1  
6 Spielman, John S 2 212 3.43 76 968 3.59 91 1047 12.03 0 2868     0 4883.0 985.1  
7 Hays, Gene S 2 205 4.03 0 948 4.01 88 1044 12.00 0 2880     0 4872.0 982.9  
8 Rodgers, John RES 4 414 4.01 97 1053 4.01 81 1037 11.13 0 2692     0 4782.0 964.7  
9 Vera, Edgar RES 4 420 4.01 82 1038 3.01 0 724 12.01 65 2941     0 4703.0 948.8  
10 Funfstuck, Albert E 1 105 2.53 0 692 4.05 93 1033 11.54 85 2941     0 4666.0 941.3  
11 Spitzer, George E 1 113 4.01 87 1043 4.00 77 1037 9.32 90 2378     0 4458.0 899.3  
12 Barr, John S 2 203 4.05 0 940 3.54 0 936 10.16 0 2464     0 4340.0 875.5  
13 Thonet, Andy RES 4 419 4.00 0 960 3.57 94 1042 8.16 0 1984     0 3986.0 804.1  
14 Anderson, Major S 2 201 2.19 66 622 3.54 0 936 9.59 0 2396     0 3954.0 797.7  
15 Smith, Jim RES 4 416 3.39 62 938 3.25 81 901 16.07 0 1892     0 3731.0 752.7  
16 Barnes, Dennis E 1 102 3.08 0 752 4.04 0 944 7.54 0 1896     0 3592.0 724.6 Average Score
17 Aveson, Bruce 2M 5 501 2.18 0 552 4.03 90 1038 7.59 0 1916     0 3506.0 707.3  
18 Thonet, Andy E 1 115 4.02 0 952 4.01 0 956 6.17 0 1508     0 3416.0 689.1  
19 King, John S 2 207 3.12 75 843 3.44 0 896 6.13 0 1492     0 3231.0 651.8  
20 Borer, Dan E 1 103 3.40 0 880 4.02 95 1047 4.40 92 1212     0 3139.0 633.2  
21 Arance, Henry E 1 101 4.00 95 1055 3.57 92 1040 3.06 77 821     0 2916.0 588.3  
22 Graham, Eber E 1 107 3.59 0 956 4.01 96 1052 2.58 0 712     0 2720.0 548.7  
23 Vera, Edgar E 1 116 4.00 100 1060 4.00 83 1043 0.00 0 0     0 2103.0 424.2  
24 Vera, Edgar 2M 5 508 4.02 94 1046 4.03 92 1040 0.00 0 0     0 2086.0 420.8  
25 McIntosh, Doug RES 4 412 4.01 95 1051 4.02 0 952 0.00 0 0     0 2003.0 404.1  
26 Corsaro, Frank 2M 5 502 1.56 77 541 4.06 0 936 2.03 0 492     0 1969.0 397.2  
27 Funfstuck, Albert RES 4 404 2.19 0 556 3.45 97 997 0.00 0 0     0 1553.0 313.3  
28 Jenkins, Harvey 2M 5 509 2.08 0 512 1.41 73 477 1.40 0 400     0 1389.0 280.2  
29 Aveson, Bruce S 2 202 4.03 0 948 0.00 0 0 0.00 0 0     0 948.0 191.2  
  Average=       3572.0 720.6
 
 
SWSA MONTHLY CONTEST     December 9, 2007 Dan Borer, Contest Director
PD FORMAT     Round 1 Round 2 Round 3          ROUND 4     SCORES
Place PILOT Class   PID T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 TOTAL NORM
1 Kindrick, Keith E 1 108 4.00 0 960 4.03 99 1047 12.01 0 2876     0 4883.0 985.1  
2 Funfstuck, Albert E 1 105 2.53 0 692 4.05 93 1033 11.54 85 2941     0 4666.0 941.3  
3 Spitzer, George E 1 113 4.01 87 1043 4.00 77 1037 9.32 90 2378     0 4458.0 899.3  
4 Barnes, Dennis E 1 102 3.08 0 752 4.04 0 944 7.54 0 1896     0 3592.0 724.6  
5 Thonet, Andy E 1 115 4.02 0 952 4.01 0 956 6.17 0 1508     0 3416.0 689.1  
6 Borer, Dan E 1 103 3.40 0 880 4.02 95 1047 4.40 92 1212     0 3139.0 633.2  
7 Arance, Henry E 1 101 4.00 95 1055 3.57 92 1040 3.06 77 821     0 2916.0 588.3  
8 Graham, Eber E 1 107 3.59 0 956 4.01 96 1052 2.58 0 712     0 2720.0 548.7 Average
9 Vera, Edgar E 1 116 4.00 100 1060 4.00 83 1043 0.00 0 0     0 2103.0 424.2 Expert 714.9
1 Jenkins, Harvey S 2 206 4.08 0 928 4.02 98 1050 12.00 99 2979     0 4957.0 1000.0  
2 McIntosh, Doug S 2 210 4.02 99 1051 4.02 79 1031 11.49 0 2836     0 4918.0 992.1  
3 Spielman, John S 2 212 3.43 76 968 3.59 91 1047 12.03 0 2868     0 4883.0 985.1  
4 Hays, Gene S 2 205 4.03 0 948 4.01 88 1044 12.00 0 2880     0 4872.0 982.9  
5 Barr, John S 2 203 4.05 0 940 3.54 0 936 10.16 0 2464     0 4340.0 875.5  
6 Anderson, Major S 2 201 2.19 66 622 3.54 0 936 9.59 0 2396     0 3954.0 797.7  
7 King, John S 2 207 3.12 75 843 3.44 0 896 6.13 0 1492     0 3231.0 651.8 Average
8 Aveson, Bruce S 2 202 4.03 0 948 0.00 0 0 0.00 0 0     0 948.0 191.2 Sportsman 809.5
1 Kindrick, Keith RES 4 408 4.01 92 1048 4.11 0 916 11.58 98 2970     0 4934.0 995.4  
2 Rodgers, John RES 4 414 4.01 97 1053 4.01 81 1037 11.13 0 2692     0 4782.0 964.7  
3 Vera, Edgar RES 4 420 4.01 82 1038 3.01 0 724 12.01 65 2941     0 4703.0 948.8  
4 Thonet, Andy RES 4 419 4.00 0 960 3.57 94 1042 8.16 0 1984     0 3986.0 804.1  
5 Smith, Jim RES 4 416 3.39 62 938 3.25 81 901 16.07 0 1892     0 3731.0 752.7  
6 McIntosh, Doug RES 4 412 4.01 95 1051 4.02 0 952 0.00 0 0     0 2003.0 404.1 Average
7 Funfstuck, Albert RES 4 404 2.19 0 556 3.45 97 997 0.00 0 0     0 1553.0 313.3 RES 740.4
1 Funfstuck, Albert 2M 5 504 4.05 95 1035 4.01 0 956 12.04 94 2958     0 4949.0 998.4  
2 Aveson, Bruce 2M 5 501 2.18 0 552 4.03 90 1038 7.59 0 1916     0 3506.0 707.3  
3 Vera, Edgar 2M 5 508 4.02 94 1046 4.03 92 1040 0.00 0 0     0 2086.0 420.8  
4 Corsaro, Frank 2M 5 502 1.56 77 541 4.06 0 936 2.03 0 492     0 1969.0 397.2 Average
5 Jenkins, Harvey 2M 5 509 2.08 0 512 1.41 73 477 1.40 0 400     0 1389.0 280.2 2-Meter 560.8
 
<<Back to Page 01.