2007 SWSA YTD SCORES
PILOT CLS 2 OUT TOTAL DEC JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV
Kindrick, Keith E 9817.1 10753.0 1000.0 985.9 967.1 998.1 1000.0 935.9 958.5 989.4 980.4 996.8 941.1 0.0
Kindrick, Keith RES 9629.2 10375.9 970.7 986.2 835.2 985.0 746.7 975.2 914.5 1000.0 1000.0 962.3 1000.0 0.0
Barnes, Dennis S 9616.2 10968.5 928.1 996.3 750.0 911.4 602.3 967.9 957.6 983.8 955.9 964.7 985.6 964.8
Spitzer, George E 9549.4 10228.7 0.0 998.0 952.0 830.0 922.6 679.3 979.2 982.0 997.5 1000.0 888.1 1000.0
Vera, Edgar E 9419.3 10099.6 982.7 990.9 855.5 999.8 743.8 981.8 1000.0 680.3 973.2 921.4 0.0 970.2
Vera, Edgar RES 9337.9 10013.3 898.4 989.6 675.5 934.5 737.8 1000.0 978.4 976.4 986.7 845.2 0.0 990.9
Borer, Dan E 9308.8 9938.2 881.5 986.2 946.7 890.6 629.5 930.0 979.2 0.0 852.8 945.5 994.6 901.6
Arance, Henry E 9275.8 10686.9 987.6 1000.0 984.1 990.2 655.9 937.3 884.6 983.0 874.4 824.8 809.8 755.2
Funfstuck, Albert E 9088.4 9731.9 945.5 989.9 643.5 869.1 767.4 941.0 959.3 0.0 872.4 939.5 827.8 976.6
McIntosh, Doug S 8959.5 9711.7 954.7 977.1 674.9 577.9 793.5 174.2 956.8 983.8 970.3 917.8 762.2 968.5
Vera, Edgar 2M 8889.2 9329.2 921.3 981.8 865.6 833.1 440.0 943.1 958.5 979.0 984.0 702.1 0.0 720.6
Graham, Eber E 8835.0 9430.4 896.1 954.9 657.8 892.3 694.7 921.3 958.5 975.6 922.3 595.4 0.0 961.5
Hays, Gene S 8808.9 10106.3 904.4 944.8 957.6 856.9 811.4 609.3 955.1 726.8 958.8 688.1 956.2 736.9
Jenkins, Harvey S 8734.8 9921.9 873.6 977.2 819.2 766.4 609.1 923.5 578.1 860.2 980.4 980.8 785.6 768.0
Anderson, Major S 8672.8 8672.8 931.8 952.9 763.7 945.5 653.5 971.6 0.0 0.0 801.7 963.1 974.2 714.9
Morjoseph, Mike RES 8555.2 8555.2 967.7 958.6 142.7 977.5 716.4 927.1 980.1 0.0 946.9 975.9 0.0 962.2
Funfstuck, Albert 2M 8443.5 8705.9 949.5 996.0 898.3 790.5 606.1 262.4 955.1 0.0 970.7 783.5 704.8 789.1
Krug, John S 8318.5 8318.5 912.1 970.7 904.0 905.6 705.7 892.9 799.8 818.6 595.0 814.0 0.0 0.0
Thomas, Ross RES 8138.2 8138.2 914.9 0.0 883.2 769.7 739.7 633.4 929.4 980.5 639.5 717.7 0.0 930.2
Smith, Jim RES 8025.0 8025.0 919.6 978.1 946.1 880.1 0.0 470.1 711.8 963.5 886.7 650.4 0.0 618.7
Thonet, Andy RES 7614.5 7614.5 0.0 959.6 970.1 952.2 0.0 911.1 954.3 0.0 962.5 962.7 0.0 942.1
Krug, John RES 7507.1 7507.1 772.2 953.9 748.6 978.8 736.6 773.3 902.0 934.0 707.5 0.0 0.0 0.0
King, John S 7460.9 8491.5 559.9 879.5 543.4 892.3 634.6 537.2 493.4 926.3 826.5 609.9 702.6 885.9
Aveson, Bruce S 7258.0 7258.0 732.0 891.0 778.4 935.0 636.5 674.2 0.0 230.0 778.9 820.8 0.0 781.2
Barr, John S 7029.6 7029.6 681.1 0.0 488.5 651.6 745.8 928.6 0.0 0.0 803.8 963.9 967.8 798.4
Little, Howard S 6949.9 7608.2 783.1 736.2 611.4 388.4 549.1 282.8 735.0 375.5 759.5 743.4 865.4 778.3
Funfstuck, Albert RES 6925.4 6925.4 820.8 959.0 0.0 240.1 677.1 161.8 933.6 0.0 951.4 534.1 713.8 933.8
Thonet, Andy E 6859.9 6859.9 0.0 963.7 534.5 909.5 0.0 879.7 956.8 0.0 963.9 748.2 0.0 903.6
Morjoseph, Mike E 6421.6 6421.6 995.9 982.5 919.1 0.0 0.0 0.0 959.3 0.0 916.5 979.1 0.0 669.1
Corsaro, Frank 2M 6112.1 6432.1 712.6 828.1 662.2 687.0 380.7 320.0 513.3 906.2 0.0 325.6 650.8 445.8
McIntosh, Doug RES 6064.6 6064.6 785.9 958.6 835.1 715.7 0.0 0.0 954.3 0.0 0.0 0.0 922.9 892.1
Brooks, Tony RES 5588.6 5588.6 0.0 995.3 964.7 0.0 744.2 959.9 0.0 0.0 0.0 927.0 0.0 997.5
Morjoseph, Mike 2M 5510.4 5510.4 0.0 0.0 745.0 990.6 459.0 647.2 845.5 0.0 973.8 849.2 0.0 0.0
Brooks, Tony E 5383.1 5383.1 0.0 985.2 909.8 0.0 650.4 911.1 0.0 0.0 0.0 960.3 0.0 966.3
Yee, John E 5324.4 5324.4 891.4 0.0 0.0 0.0 0.0 931.5 0.0 0.0 990.8 668.4 874.5 967.8
Rogers, John RES 5255.6 5255.6 862.7 983.2 0.0 812.3 0.0 955.5 0.0 683.3 0.0 958.7 0.0 0.0
Robinson, Mike RES 4841.9 4841.9 936.5 0.0 974.6 1000.0 0.0 972.3 958.5 0.0 0.0 0.0 0.0 0.0
Robinson, Mike E 4761.4 4761.4 960.0 0.0 1000.0 939.5 0.0 906.7 955.1 0.0 0.0 0.0 0.0 0.0
Stark, Toni 2M 4677.2 4677.2 0.0 0.0 635.2 0.0 0.0 0.0 953.5 697.5 962.7 705.3 723.1 0.0
Giron, Steve E 4102.8 4102.8 934.3 0.0 0.0 589.4 709.6 0.0 950.2 919.3 0.0 0.0 0.0 0.0
Le, Tuan RES 3847.0 3847.0 0.0 0.0 0.0 0.0 0.0 923.5 957.6 981.3 984.5 0.0 0.0 0.0
Thonet, Andy 2M 3470.8 3470.8 0.0 0.0 638.4 826.0 0.0 680.8 455.1 0.0 870.5 0.0 0.0 0.0
Spielman, John S 3453.5 3453.5 0.0 0.0 0.0 282.6 467.7 869.5 0.0 856.1 0.0 977.5 0.0 0.0
Spielman, John RES 3450.1 3450.1 0.0 0.0 0.0 0.0 0.0 518.2 0.0 974.1 966.7 0.0 991.0 0.0
Sallenbach, Steve E 3388.6 3388.6 0.0 745.6 915.5 865.9 0.0 861.5 0.0 0.0 0.0 0.0 0.0 0.0
Barr, John RES 3206.5 3206.5 0.0 0.0 0.0 745.7 0.0 811.2 0.0 0.0 949.2 0.0 0.0 700.4
Corsaro, Frank S 2915.7 2915.7 817.2 708.6 672.9 717.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aveson, Bruce 2M 2860.2 2860.2 754.9 0.0 781.1 780.7 543.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Le, Tuan E 2775.8 2775.8 0.0 0.0 0.0 0.0 0.0 444.6 977.6 963.3 390.3 0.0 0.0 0.0
Douglas, Ian 2M 2618.0 2618.0 0.0 0.0 0.0 0.0 0.0 0.0 925.2 0.0 820.7 0.0 872.1 0.0
Hays, Gene RES 2610.3 2610.3 817.4 0.0 943.1 0.0 0.0 849.9 0.0 0.0 0.0 0.0 0.0 0.0
Sallenbach, Steve RES 1875.3 1875.3 0.0 983.2 892.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rodgers, John E 1700.3 1700.3 919.4 0.0 0.0 0.0 780.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Douglas, Ian S 989.2 989.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 989.2 0.0 0.0
Deckman, Mike E 971.6 971.6 0.0 0.0 0.0 0.0 0.0 971.6 0.0 0.0 0.0 0.0 0.0 0.0
Stark, Toni E 764.3 764.3 0.0 0.0 764.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jenkins, Harvey RES 700.8 700.8 700.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wolfe, Bob RES 672.8 672.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 672.8 0.0 0.0
Jenkins, Harvey 2M 549.0 549.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 549.0
<<Back to Page 01.