Results By Pilot
24 Entries
October 14, 2007
Doug McIntosh, Contest Director
                                 
                                 
PD Format   Round 1, 3 mins. Round 2, 5 mins. Round 3, 7 mins. Round 4, 4 mins. SCORES
Place Pilot Class T-1 L-1 S-1 T-2 L-2 S-2 T-3 L-3 S-3 T-4 L-4 S-4 Total Norm.
1 Kindrick, Keith RES 3.01 40 964.7 5.00 50 975.0 6.58 50 970.5 4.00 40 970.0 3880.2 1000.0
2 Sherman, Paul (Guest) E 2.58 10 944.4 4.58 80 983.7 6.59 40 967.7 3.58 60 972.1 3867.9 996.8  
3 Borer, Dan E 3.01 60 974.7 5.01 10 951.8 7.01 10 952.7 4.00 60 980.0 3859.3 994.6  
4 Spielman, John RES 3.00 80 990.0 5.00 10 955.0 6.57 10 948.2 3.58 20 952.1 3845.3 991.0
5 Barnes, Dennis S 2.59 80 984.7 5.03 0 940.5 6.57 10 948.2 4.01 10 951.0 3824.5 985.6  
6 Anderson, Major S 2.58 10 944.4 4.59 20 956.8 6.55 10 943.7 3.55 10 935.2 3780.2 974.2  
7 Barr, John S 3.07 10 918.1 5.03 60 970.5 6.57 10 948.2 4.08 0 918.3 3755.1 967.8  
8 Hays, Gene S 2.43 0 860.3 5.04 10 942.3 7.01 10 952.7 4.00 10 955.0 3710.3 956.2  
9 Kindrick, Keith E 3.03 10 939.2 5.03 10 945.5 6.58 20 955.5 3.25 0 811.5 3651.6 941.1  
10 McIntosh, Doug RES 2.58 60 969.4 4.07 10 787.2 6.59 10 952.7 3.39 10 871.9 3581.2 922.9
11 DiNoble, Ray (Guest) RES 2.53 40 933.1 4.56 40 957.3 4.19 100 635.8 3.59 10 951.0 3477.3 896.2
12 Spitzer, George E 3.03 10 939.2 2.42 100 563.0 7.01 80 987.7 3.59 20 956.0 3445.9 888.1  
13 Yee, John E 3.02 20 949.4 2.52 10 549.7 7.04 10 946.0 4.03 20 948.1 3393.2 874.5  
14 Douglas, Ian 2-M 3.02 10 944.4 5.07 60 957.8 7.03 40 963.2 2.11 0 518.5 3384.0 872.1
15 Little, Howard S 3.12 10 891.7 5.04 0 937.3 4.19 0 585.8 4.03 10 943.1 3358.0 865.4  
16 Funfstuck, Albert E 3.01 0 944.7 5.03 60 970.5 4.48 40 671.4 2.38 0 625.4 3212.1 827.8  
17 Arance, Henry E 3.00 60 980.0 4.59 40 966.8 1.44 10 240.2 4.00 10 955.0 3142.1 809.8  
18 Jenkins, Harvey S 2.02 10 648.9 4.59 10 951.8 3.36 10 493.6 4.04 40 954.2 3048.5 785.6  
19 McIntosh, Doug S 3.01 10 949.7 3.42 0 703.0 2.32 20 353.8 4.01 10 951.0 2957.6 762.2  
20 Stark, Toni 2-M 2.15 20 722.5 3.31 20 678.2 3.22 10 461.9 4.03 10 943.1 2805.7 723.1
21 Funfstuck, Albert RES 3.05 10 928.6 5.01 20 956.8 6.31 0 884.4 0.00 0 0.0 2769.8 713.8
22 Funfstuck, Albert 2-M 3.01 40 964.7 1.25 0 269.2 4.00 40 562.9 4.03 0 938.1 2734.9 704.8
23 King, John S 2.57 10 939.2 1.33 0 294.5 6.54 10 941.4 2.18 10 551.3 2726.3 702.6  
24 Corsaro, Frank 2-M 3.11 10 896.9 2.46 10 530.7 4.12 10 575.0 2.12 0 522.5 2525.1 650.8
   
                                 
     
Results By Pilot
24 Entries
October 14, 2007
Doug McIntosh, Contest Director
                                 
                                 
PD Format   Round 1, 3 mins. Round 2, 5 mins. Round 3, 7 mins. Round 4, 4 mins. SCORES
Place Pilot Class T-1 L-1 S-1 T-2 L-2 S-2 T-3 L-3 S-3 T-4 L-4 S-4 Total Norm.  
1 Sherman, Paul (Guest) E 2.58 10 944.4 4.58 80 983.7 6.59 40 967.7 3.58 60 972.1 3867.9 996.8  
2 Borer, Dan E 3.01 60 974.7 5.01 10 951.8 7.01 10 952.7 4.00 60 980.0 3859.3 994.6  
3 Kindrick, Keith E 3.03 10 939.2 5.03 10 945.5 6.58 20 955.5 3.25 0 811.5 3651.6 941.1  
4 Spitzer, George E 3.03 10 939.2 2.42 100 563.0 7.01 80 987.7 3.59 20 956.0 3445.9 888.1  
5 Yee, John E 3.02 20 949.4 2.52 10 549.7 7.04 10 946.0 4.03 20 948.1 3393.2 874.5  
6 Funfstuck, Albert E 3.01 0 944.7 5.03 60 970.5 4.48 40 671.4 2.38 0 625.4 3212.1 827.8  
7 Arance, Henry E 3.00 60 980.0 4.59 40 966.8 1.44 10 240.2 4.00 10 955.0 3142.1 809.8  
1 Barnes, Dennis S 2.59 80 984.7 5.03 0 940.5 6.57 10 948.2 4.01 10 951.0 3824.5 985.6  
2 Anderson, Major S 2.58 10 944.4 4.59 20 956.8 6.55 10 943.7 3.55 10 935.2 3780.2 974.2  
3 Barr, John S 3.07 10 918.1 5.03 60 970.5 6.57 10 948.2 4.08 0 918.3 3755.1 967.8  
4 Hays, Gene S 2.43 0 860.3 5.04 10 942.3 7.01 10 952.7 4.00 10 955.0 3710.3 956.2  
5 Little, Howard S 3.12 10 891.7 5.04 0 937.3 4.19 0 585.8 4.03 10 943.1 3358.0 865.4  
6 Jenkins, Harvey S 2.02 10 648.9 4.59 10 951.8 3.36 10 493.6 4.04 40 954.2 3048.5 785.6  
7 McIntosh, Doug S 3.01 10 949.7 3.42 0 703.0 2.32 20 353.8 4.01 10 951.0 2957.6 762.2  
8 King, John S 2.57 10 939.2 1.33 0 294.5 6.54 10 941.4 2.18 10 551.3 2726.3 702.6
1 Kindrick, Keith RES 3.01 40 964.7 5.00 50 975.0 6.58 50 970.5 4.00 40 970.0 3880.2 1000.0
2 Spielman, John RES 3.00 80 990.0 5.00 10 955.0 6.57 10 948.2 3.58 20 952.1 3845.3 991.0
3 McIntosh, Doug RES 2.58 60 969.4 4.07 10 787.2 6.59 10 952.7 3.39 10 871.9 3581.2 922.9
4 DiNoble, Ray (Guest) RES 2.53 40 933.1 4.56 40 957.3 4.19 100 635.8 3.59 10 951.0 3477.3 896.2
5 Funfstuck, Albert RES 3.05 10 928.6 5.01 20 956.8 6.31 0 884.4 0.00 0 0.0 2769.8 713.8
1 Douglas, Ian 2-M 3.02 10 944.4 5.07 60 957.8 7.03 40 963.2 2.11 0 518.5 3384.0 872.1
2 Stark, Toni 2-M 2.15 20 722.5 3.31 20 678.2 3.22 10 461.9 4.03 10 943.1 2805.7 723.1
3 Funfstuck, Albert 2-M 3.01 40 964.7 1.25 0 269.2 4.00 40 562.9 4.03 0 938.1 2734.9 704.8
4 Corsaro, Frank 2-M 3.11 10 896.9 2.46 10 530.7 4.12 10 575.0 2.12 0 522.5 2525.1 650.8
 
October YTD>>