Results By Pilot
38 Entries
September 9, 2007
Jim Smith, Contest Director
       
PD FORMAT Round 1, 4 mins. Round 2, 8 mins. Round 3, 8 mins. SCORES
Place Pilot Class T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm
1 Spitzer, George E 4.02 50 526 7.59 0 958 8.00 50 1010 2494.0 1000.00  
2 Kindrick, Keith E 4.03 50 524 8.01 0 958 8.03 50 1004 2486.0 996.79  
3 Douglas, Ian S 4.00 5 485 7.42 50 974 8.01 50 1008 2467.0 989.17  
4 Jenkins, Harvey S 3.58 50 526 8.04 5 957 7.59 5 963 2446.0 980.75  
5 Morjoseph, Mike E 3.59 0 478 8.03 50 1004 7.35 50 960 2442.0 979.15  
6 Spielman, John S 3.57 50 524 8.00 5 965 7.52 5 949 2438.0 977.55  
7 Morjoseph, Mike RES 3.58 0 476 8.03 50 1004 7.57 0 954 2434.0 975.94  
8 Barnes, Dennis S 4.00 50 530 7.35 5 915 7.58 5 961 2406.0 964.72  
9 Barr, John S 3.44 5 453 8.06 50 998 7.54 5 953 2404.0 963.91  
10 Anderson, Major S 4.03 5 479 7.59 5 963 8.00 0 960 2402.0 963.11  
11 Thonet, Andy RES 3.56 5 477 7.58 5 961 7.59 5 963 2401.0 962.71  
12 Kindrick, Keith RES 3.59 5 483 8.02 5 961 7.58 0 956 2400.0 962.31  
13 Brooks, Tony E 3.56 5 477 7.59 5 963 7.55 5 955 2395.0 960.30  
14 Rodgers, John RES 4.02 0 476 8.04 0 952 7.59 5 963 2391.0 958.70  
15 Borer, Dan E 4.00 50 530 8.00 5 965 7.09 5 863 2358.0 945.47  
16 Funfstuck, Albert E 3.11 5 387 8.03 50 1004 8.04 0 952 2343.0 939.45  
17 Brooks, Tony RES 3.52 50 514 7.56 5 957 6.58 5 841 2312.0 927.02  
18 Vera, Edgar E 4.01 50 528 6.42 5 809 7.58 5 961 2298.0 921.41  
19 McIntosh, Doug S 3.06 0 372 7.57 5 959 8.01 0 958 2289.0 917.80  
20 Morjoseph, Mike 2M 1.59 50 288 7.17 0 874 7.58 0 956 2118.0 849.24  
21 Vera, Edgar RES 2.58 5 361 7.59 5 963 6.07 50 784 2108.0 845.23  
22 Arance, Henry E 4.02 50 526 4.46 5 577 7.57 0 954 2057.0 824.78  
23 Aveson, Bruce S 4.01 5 483 8.03 5 959 5.00 5 605 2047.0 820.77  
24 Krug, John S 4.14 5 457 8.03 0 954 5.07 5 619 2030.0 813.95  
25 Funfstuck, Albert 2M 4.02 50 526 8.01 0 958 3.55 0 470 1954.0 783.48  
26 Thonet, Andy E 3.03 50 416 7.58 5 961 4.02 5 489 1866.0 748.20  
27 Little, Howard S 2.26 5 297 6.47 5 819 6.09 0 738 1854.0 743.38  
28 Thomas, Ross RES 2.50 0 340 7.36 0 912 4.29 0 538 1790.0 717.72  
29 Stark, Toni 2M 2.15 5 275 5.56 5 717 6.21 5 767 1759.0 705.29  
30 Vera, Edgar 2M 4.00 5 485 7.58 50 1006 2.10 0 260 1751.0 702.09  
31 Hays, Gene S 3.47 0 454 2.34 5 313 8.08 5 949 1716.0 688.05  
32 Wolfe, Bob RES 4.05 0 470 2.06 0 252 8.02 0 956 1678.0 672.81  
33 Yee, John E 8.01 5 3 7.27 5 899 6.20 5 765 1667.0 668.40  
34 Smith, Jim RES 2.59 5 363 8.15 5 935 2.42 0 324 1622.0 650.36  
35 King, John S 2.32 5 309 5.16 0 632 4.50 0 580 1521.0 609.86  
36 Graham, Eber E 1.58 5 241 7.58 50 1006 1.34 50 238 1485.0 595.43  
37 Funfstuck, Albert RES 4.01 50 528 3.51 0 462 2.51 0 342 1332.0 534.08  
38 Corsaro, Frank 2M 2.58 0 356 3.23 50 456 0.00 0 0 812.0 325.58  
   
                           
     
Results By Class
38 Entries
September 9, 2007
Jim Smith, Contest Director
       
PD FORMAT Round 1, 4 mins. Round 2, 8 mins. Round 2, 8 mins. SCORES
Place Pilot Class T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm
1 Spitzer, George E-01 4.02 50 526 7.59 0 958 8.00 50 1010 2494.0 1000.00  
2 Kindrick, Keith E-02 4.03 50 524 8.01 0 958 8.03 50 1004 2486.0 996.79  
3 Morjoseph, Mike E-03 3.59 0 478 8.03 50 1004 7.35 50 960 2442.0 979.15  
4 Brooks, Tony E-04 3.56 5 477 7.59 5 963 7.55 5 955 2395.0 960.30  
5 Borer, Dan E-05 4.00 50 530 8.00 5 965 7.09 5 863 2358.0 945.47  
6 Funfstuck, Albert E-06 3.11 5 387 8.03 50 1004 8.04 0 952 2343.0 939.45  
7 Vera, Edgar E-07 4.01 50 528 6.42 5 809 7.58 5 961 2298.0 921.41  
8 Arance, Henry E-08 4.02 50 526 4.46 5 577 7.57 0 954 2057.0 824.78  
9 Thonet, Andy E-09 3.03 50 416 7.58 5 961 4.02 5 489 1866.0 748.20  
10 Yee, John E-10 8.01 5 3 7.27 5 899 6.20 5 765 1667.0 668.40  
11 Graham, Eber E-11 1.58 5 241 7.58 50 1006 1.34 50 238 1485.0 595.43  
1 Douglas, Ian S-01 4.00 5 485 7.42 50 974 8.01 50 1008 2467.0 989.17  
2 Jenkins, Harvey S-02 3.58 50 526 8.04 5 957 7.59 5 963 2446.0 980.75  
3 Spielman, John S-03 3.57 50 524 8.00 5 965 7.52 5 949 2438.0 977.55  
4 Barnes, Dennis S-04 4.00 50 530 7.35 5 915 7.58 5 961 2406.0 964.72  
5 Barr, John S-05 3.44 5 453 8.06 50 998 7.54 5 953 2404.0 963.91  
6 Anderson, Major S-06 4.03 5 479 7.59 5 963 8.00 0 960 2402.0 963.11  
7 McIntosh, Doug S-07 3.06 0 372 7.57 5 959 8.01 0 958 2289.0 917.80  
8 Aveson, Bruce S-08 4.01 5 483 8.03 5 959 5.00 5 605 2047.0 820.77  
9 Krug, John S-09 4.14 5 457 8.03 0 954 5.07 5 619 2030.0 813.95  
10 Little, Howard S-10 2.26 5 297 6.47 5 819 6.09 0 738 1854.0 743.38  
11 Hays, Gene S-11 3.47 0 454 2.34 5 313 8.08 5 949 1716.0 688.05  
12 King, John S-12 2.32 5 309 5.16 0 632 4.50 0 580 1521.0 609.86  
1 Morjoseph, Mike RES-01 3.58 0 476 8.03 50 1004 7.57 0 954 2434.0 975.94  
2 Thonet, Andy RES-02 3.56 5 477 7.58 5 961 7.59 5 963 2401.0 962.71  
3 Kindrick, Keith RES-03 3.59 5 483 8.02 5 961 7.58 0 956 2400.0 962.31  
4 Rodgers, John RES-04 4.02 0 476 8.04 0 952 7.59 5 963 2391.0 958.70  
5 Brooks, Tony RES-05 3.52 50 514 7.56 5 957 6.58 5 841 2312.0 927.02  
6 Vera, Edgar RES-06 2.58 5 361 7.59 5 963 6.07 50 784 2108.0 845.23  
7 Thomas, Ross RES-07 2.50 0 340 7.36 0 912 4.29 0 538 1790.0 717.72  
8 Wolfe, Bob RES-08 4.05 0 470 2.06 0 252 8.02 0 956 1678.0 672.81  
9 Smith, Jim RES-09 2.59 5 363 8.15 5 935 2.42 0 324 1622.0 650.36  
10 Funfstuck, Albert RES-10 4.01 50 528 3.51 0 462 2.51 0 342 1332.0 534.08  
1 Morjoseph, Mike 2M-01 1.59 50 288 7.17 0 874 7.58 0 956 2118.0 849.24  
2 Funfstuck, Albert 2M-02 4.02 50 526 8.01 0 958 3.55 0 470 1954.0 783.48  
3 Stark, Toni 2M-03 2.15 5 275 5.56 5 717 6.21 5 767 1759.0 705.29  
4 Vera, Edgar 2M-04 4.00 5 485 7.58 50 1006 2.10 0 260 1751.0 702.09  
5 Corsaro, Frank 2M-05 2.58 0 356 3.23 50 456 0.00 0 0 812.0 325.58  
     
September YTD Scores>>>