2007 SWSA YTD SCORES
PILOT CLS 1 OUT 2 OUT TOTAL DEC JAN FEB MARCH
Arance, Henry E 2977.83 1990.23 3962.0 987.6 1000.0 984.1 990.2
Kindrick, Keith E 2983.95 1998.08 3951.0 1000.0 985.9 967.1 998.1
Vera, Edgar E 2973.35 1990.68 3828.8 982.7 990.9 855.5 999.8
Kindrick, Keith RES 2941.93 1971.23 3777.2 970.7 986.2 835.2 985.0
Smith, Jim RES 2843.79 1924.20 3723.9 919.6 978.1 946.1 880.1
Borer, Dan E 2823.51 1932.87 3705.0 881.5 986.2 946.7 890.6
Krug, John S 2788.46 1882.83 3692.5 912.1 970.7 904.0 905.6
Hays, Gene S 2806.80 1902.39 3663.7 904.4 944.8 957.6 856.9
Funfstuck, Albert 2M 2843.79 1945.49 3634.3 949.5 996.0 898.3 790.5
Vera, Edgar 2M 2768.71 1903.13 3601.8 921.3 981.8 865.6 833.1
Anderson, Major S 2830.22 1898.44 3593.9 931.8 952.9 763.7 945.5
Barnes, Dennis S 2835.81 1924.44 3585.8 928.1 996.3 750.0 911.4
Vera, Edgar RES 2822.45 1924.03 3497.9 898.4 989.6 675.5 934.5
Krug, John RES 2704.97 1932.73 3453.6 772.2 953.9 748.6 978.8
Funfstuck, Albert E 2804.46 1935.37 3448.0 945.5 989.9 643.5 869.1
Jenkins, Harvey S 2670.02 1850.83 3436.4 873.6 977.2 819.2 766.4
Graham, Eber E 2743.30 1850.98 3401.1 896.1 954.9 657.8 892.3
Aveson, Bruce S 2604.31 1825.96 3336.3 732.0 891.0 778.4 935.0
McIntosh, Doug RES 2579.59 1793.67 3295.2 785.9 958.6 835.1 715.7
McIntosh, Doug S 2606.64 1931.78 3184.6 954.7 977.1 674.9 577.9
Morjoseph, Mike RES 2903.86 1945.24 3046.6 967.7 958.6 142.7 977.5
Corsaro, Frank S 2242.85 1534.23 2915.7 817.2 708.6 672.9 717.1
Robinson, Mike RES 2911.11 1974.62 2911.1 936.5 0.0 974.6 1000.0
Robinson, Mike E 2899.54 1960.01 2899.5 960.0 0.0 1000.0 939.5
Morjoseph, Mike E 2897.55 1978.44 2897.6 995.9 982.5 919.1 0.0
Corsaro, Frank 2M 2227.59 1540.64 2889.8 712.6 828.1 662.2 687.0
Thonet, Andy RES 2881.89 1929.69 2881.9 0.0 959.6 970.1 952.2
King, John S 2331.75 1771.87 2875.2 559.9 879.5 543.4 892.3
Spitzer, George E 2780.03 1950.00 2780.0 0.0 998.0 952.0 830.0
Rogers, John RES 2658.15 1845.88 2658.1 862.7 983.2 0.0 812.3
Thomas, Ross RES 2567.81 1798.11 2567.8 914.9 0.0 883.2 769.7
Sallenbach, Steve E 2527.06 1781.44 2527.1 0.0 745.6 915.5 865.9
Little, Howard S 2130.77 1519.35 2519.2 783.1 736.2 611.4 388.4
Thonet, Andy E 2407.66 1873.17 2407.7 0.0 963.7 534.5 909.5
Aveson, Bruce 2M 2316.78 1561.87 2316.8 754.9 0.0 781.1 780.7
Funfstuck, Albert RES 2019.84 1779.74 2019.8 820.8 959.0 0.0 240.1
Brooks, Tony RES 1960.00 1960.00 1960.0 0.0 995.3 964.7 0.0
Brooks, Tony E 1894.99 1894.99 1895.0 0.0 985.2 909.8 0.0
Sallenbach, Steve RES 1875.33 1875.33 1875.3 0.0 983.2 892.1 0.0
Barr, John S 1821.28 1332.77 1821.3 681.1 0.0 488.5 651.6
Hays, Gene RES 1760.47 1760.47 1760.5 817.4 0.0 943.1 0.0
Morjoseph, Mike 2M 1735.66 1735.66 1735.7 0.0 0.0 745.0 990.6
Giron, Steve E 1523.70 1523.70 1523.7 934.3 0.0 0.0 589.4
Rodgers, John E 919.38 919.38 919.4 919.4 0.0 0.0 0.0
Yee, John E 891.36 891.36 891.4 891.4 0.0 0.0 0.0
Stark, Toni E 764.27 764.27 764.3 0.0 0.0 764.3 0.0
Barr, John RES 745.66 745.66 745.7 0.0 0.0 0.0 745.7
Jenkins, Harvey RES 700.81 700.81 700.8 700.8 0.0 0.0 0.0
Stark, Toni 2M 635.21 635.21 635.2 0.0 0.0 635.2 0.0
Spielman, John S 0.00 #NUM! 282.6       282.6