SWSA MONTHLY CONTEST             DATE: FEBRUARY 18, 2007               CD: GENE HAYS            
  PD FORMAT   Round 1 Round 2 Round 3 Round 4 SCORES Norm Points
Place PILOT Class   PID T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 Total Norm Behind
1 Robinson, Mike E-01 1 124 3.01 100 393.0 5.01 90 629.5 5.00 70 624.5 7.00 100 875.0 2522.0 1000.0   0.0
2 Arance, Henry E-02 1 101 3.00 80 388.0 5.01 20 605.0 4.58 90 627.5 6.55 90 861.5 2482.0 984.1   -40.0
3 Robinson, Mike RES-01 4 424 2.59 70 382.5 5.02 90 627.5 5.00 0 600.0 6.57 40 848.0 2458.0 974.6   -64.0
4 Thonet, Andy RES-02 4 9417 2.57 50 371.5 4.55 70 614.5 5.00 70 624.5 6.58 0 836.0 2446.5 970.1   -75.5
5 Kindrick, Keith E-03 1 106 2.58 40 370.0 4.59 40 612.0 4.59 50 615.5 6.59 10 841.5 2439.0 967.1   -83.0
6 Brooks, Tony RES-03 4 404 3.02 40 370.0 4.59 40 612.0 5.04 40 606.0 6.59 20 845.0 2433.0 964.7   -89.0
7 Nehring, Curt E-04 1 9999 3.00 70 384.5 4.55 60 611.0 5.02 0 596.0 6.53 0 826.0 2417.5 958.6   -104.5
8 Hays, Gene S-01 2 205 3.00 0 360.0 5.01 0 598.0 5.04 0 592.0 7.05 100 865.0 2415.0 957.6   -107.0
9 Spitzer, George E-05 1 110 2.59 0 358.0 5.00 40 614.0 4.39 60 579.0 7.02 40 850.0 2401.0 952.0   -121.0
10 Borer, Dan E-06 1 123 2.59 0 358.0 4.59 0 598.0 4.57 90 625.5 6.43 0 806.0 2387.5 946.7   -134.5
11 Smith, Jim RES-04 4 413 2.22 60 305.0 5.00 60 621.0 5.03 80 622.0 7.01 0 838.0 2386.0 946.1   -136.0
12 Hays, Gene RES-05 4 408 2.36 60 333.0 4.58 0 596.0 5.02 50 613.5 7.02 0 836.0 2378.5 943.1   -143.5
13 Morjoseph, Mike E-07 1 107 2.58 70 380.5 3.48 0 456.0 5.00 90 631.5 6.58 40 850.0 2318.0 919.1   -204.0
14 Sallenbach, Steve E-08 1 109 2.58 0 356.0 4.20 0 520.0 4.55 70 614.5 6.44 30 818.5 2309.0 915.5   -213.0
15 Brooks, Tony E-09 1 102 3.03 40 368.0 5.05 0 590.0 4.58 70 620.5 5.58 0 716.0 2294.5 909.8   -227.5
16 Krug, John S-02 2 204 2.19 0 278.0 5.07 40 600.0 5.10 0 580.0 7.09 0 822.0 2280.0 904.0   -242.0
17 Funfstuck, Albert 2M-01 5 503 3.03 40 368.0 3.23 80 434.0 5.00 90 631.5 7.04 0 832.0 2265.5 898.3   -256.5
18 Sallenbach, Steve RES-06 4 412 3.04 50 369.5 3.31 0 422.0 4.58 70 620.5 7.01 0 838.0 2250.0 892.1   -272.0
19 Dona, Alberto*** E-10 1 9999 3.08 0 344.0 3.47 60 475.0 5.02 0 596.0 7.04 0 832.0 2247.0 891.0   -275.0
20 Thomas, Ross RES-07 4 415 3.02 90 387.5 4.59 20 605.0 5.00 40 614.0 5.07 20 621.0 2227.5 883.2   -294.5
21 Vera, Edgar 2M-02 5 509 2.58 90 387.5 2.23 80 314.0 4.58 80 624.0 7.00 50 857.5 2183.0 865.6   -339.0
22 Vera, Edgar E-11 1 113 2.58 20 363.0 2.42 0 324.0 4.57 90 625.5 7.01 20 845.0 2157.5 855.5   -364.5
23 Kindrick, Keith RES-08 4 409 3.02 70 380.5 4.58 50 613.5 4.58 90 627.5 3.52 60 485.0 2106.5 835.2   -415.5 This is the middle of the pack
24 McIntosh, Doug RES-09 4 410 3.01 0 358.0 2.01 70 266.5 5.01 50 615.5 7.01 80 866.0 2106.0 835.1   -416.0      
25 Jenkins, Harvey S-03 2 211 3.05 0 350.0 5.07 0 586.0 3.54 0 468.0 5.31 0 662.0 2066.0 819.2   -456.0 <<Averaged Norm Score
26 Aveson, Bruce 2M-03 5 501 3.06 70 372.5 4.58 10 599.5 2.59 80 386.0 4.59 40 612.0 1970.0 781.1   -552.0 <<was 795  
27 Aveson, Bruce S-04 2 202 3.03 0 354.0 5.04 0 592.0 3.58 0 476.0 4.27 20 541.0 1963.0 778.4   -559.0
28 Stark, Toni E-12 1 111 3.05 20 357.0 2.42 0 324.0 5.00 30 610.5 5.18 0 636.0 1927.5 764.3   -594.5
29 Anderson, Major S-05 2 201 2.55 0 350.0 4.18 0 516.0 4.58 0 596.0 3.52 0 464.0 1926.0 763.7   -596.0
30 Barnes, Dennis S-06 2 203 3.02 0 356.0 4.59 80 626.0 1.22 90 195.5 5.57 0 714.0 1891.5 750.0   -630.5
31 Krug, John RES-10 4 418 2.58 90 387.5 5.05 0 590.0 2.33 70 330.5 4.50 0 580.0 1888.0 748.6   -634.0
32 Morjoseph, Mike 2M-04 5 507 2.09 0 258.0 1.42 0 204.0 4.58 90 627.5 6.19 90 789.5 1879.0 745.0   -643.0
33 Hallford, Phil*** E-13 1 9999 3.01 0 358.0 2.29 60 319.0 4.55 90 621.5 3.38 0 436.0 1734.5 687.7   -787.5
34 Vera, Edgar RES-11 4 416 3.00 50 377.5 2.30 0 300.0 3.42 0 444.0 4.51 0 582.0 1703.5 675.5   -818.5
35 McIntosh, Doug S-07 2 206 3.02 0 356.0 4.05 40 504.0 5.03 0 594.0 2.04 0 248.0 1702.0 674.9   -820.0
36 Corsaro, Frank S-08 2 209 3.00 60 381.0 3.12 0 384.0 5.14 80 600.0 2.46 0 332.0 1697.0 672.9   -825.0
37 Corsaro, Frank 2M-05 5 502 3.05 0 350.0 1.47 0 214.0 2.58 0 356.0 6.15 0 750.0 1670.0 662.2   -852.0
38 Graham, Eber E-14 1 105 2.59 0 358.0 3.10 20 387.0 4.56 0 592.0 2.41 0 322.0 1659.0 657.8   -863.0
39 Funfstuck, Albert E-15 1 104 3.02 0 356.0 2.57 40 368.0 5.01 0 598.0 2.13 100 301.0 1623.0 643.5   -899.0
40 Thonet, Andy 2M-06 5 9513 2.54 0 348.0 3.10 0 380.0 4.58 0 596.0 2.23 0 286.0 1610.0 638.4   -912.0
41 Stark, Toni 2M-07 5 511 2.39 0 318.0 3.15 0 390.0 3.23 40 420.0 3.57 0 474.0 1602.0 635.2   -920.0
42 Little, Howard S-09 2 207 2.54 0 348.0 3.00 0 360.0 4.33 0 546.0 2.24 0 288.0 1542.0 611.4   -980.0
43 King, John S-10 2 214 2.51 60 363.0 2.41 40 336.0 2.45 50 347.5 2.35 40 324.0 1370.5 543.4   -1151.5
44 Thonet, Andy E-16 1 112 2.55 40 364.0 4.57 0 594.0 3.15 0 390.0 0.00 0 0.0 1348.0 534.5   -1174.0
45 Barr, John S-11 2 210 2.59 0 358.0 4.55 0 590.0 2.22 0 284.0 0.00 0 0.0 1232.0 488.5   -1290.0
46 Morjoseph, Mike RES-12 4 411 3.00 0 360.0 0.00 0 0.0 0.00 0 0.0 0 0 0.0 360.0 142.7   -2162.0
Guest=***
Point Scores
Perfect Round Score 460 700 700 940
Perfect Contest Score 2800
Average By Round 359 481 539 627
Contest Average 1995
Normalized Scores
Perfect Norm Score 1000
Average Norm Score 795
Score Distribution
900-1000 16
800-899 9
700-799 7
600-699 10
500-599 4
Total Entries 46
Landings
Average By Round 31 26 43 22
Average For The Contest 30
Zero Landings By Round 22 23 18 27
Total Zero Landings 90
Landings With Scores 94
100 Point Landings 4