SWSA MONTHLY CONTEST DATE: MARCH 12, 2006 CD: STEVE SALLENBACH | |||||||||||||||
ADD 'EM UP | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |||||||||||
PILOT | CLS | T1 | L1 | T2 | L2 | T3 | L3 | T4 | L4 | SCORE | NORM | ||||
Vera, Edgar | 2M | 9.50 | 40 | 9.50 | 0 | 4.2 | 42 | 1522 | 1000 | ||||||
Vera, Edgar | RES | 7.24 | 0 | 9.47 | 34 | 6.48 | 24 | 1497 | 983.57 | ||||||
Funfstuck, Albert | 2M | 9.54 | 6 | 4.03 | 18 | 9.59 | 36 | 1496 | 982.92 | ||||||
Kindrick, Keith | E | 9.59 | 46 | 9.51 | 0 | 4.09 | 0 | 1485 | 975.69 | ||||||
Brooks, Tony | E | 9.41 | 30 | 9.24 | 0 | 4.55 | 0 | 1470 | 965.83 | ||||||
Takayama, Tak | S | 4.46 | 32 | 9.51 | 0 | 9.26 | 0 | 1469 | 965.18 | ||||||
Robinson, Mike | S | 7.34 | 10 | 9.56 | 0 | 6.28 | 16 | 1464 | 961.89 | ||||||
Sallenbach, Steve | E | 9.57 | 16 | 9.08 | 0 | 4.59 | 10 | 1462 | 960.58 | ||||||
Yee, John | E | 9.43 | 0 | 9.44 | 0 | 4.19 | 32 | 1458 | 957.95 | ||||||
Brooks, Tony | RES | 9.41 | 19 | 9.13 | 0 | 4.57 | 0 | 1450 | 952.69 | ||||||
Rodgers, John | E | 9.49 | 0 | 9.52 | 0 | 4.25 | 10 | 1444 | 948.75 | ||||||
Hays, Gene | RES | 8.07 | 0 | 9.34 | 0 | 6.2 | 4 | 1443 | 948.09 | ||||||
Barnes, Dennis | S | 9.09 | 0 | 9.32 | 0 | 5.22 | 0 | 1437 | 944.15 | ||||||
Graham, Eber | E | 9.51 | 0 | 9.39 | 0 | 4.02 | 0 | 1412 | 927.73 | ||||||
Thonet, Andy | E | 9.59 | 0 | 9.50 | 50 | 2.46 | 0 | 1405 | 923.13 | ||||||
Erickson, John | E | 9.44 | 8 | 9.53 | 0 | 3.3 | 0 | 1395 | 916.56 | ||||||
McIntosh, Doug | S | 9.43 | 0 | 3.15 | 0 | 9.58 | 0 | 1376 | 904.07 | ||||||
Kindrick, Keith | RES | 9.54 | 0 | 9.54 | 0 | 2.47 | 0 | 1355 | 890.28 | ||||||
Thomas, Ross | RES | 9.53 | 0 | 9.52 | 0 | 2.25 | 0 | 1330 | 873.85 | ||||||
McIntosh, Doug | RES | 9.46 | 0 | 9.55 | 0 | 2.27 | 0 | 1328 | 872.54 | ||||||
Anderson, Major | S | 4.20 | 0 | 7.43 | 0 | 8.44 | 0 | 1247 | 819.32 | ||||||
Anderson, Major | RES | 9.43 | 0 | 3.54 | 0 | 6.18 | 28 | 1223 | 803.55 | ||||||
Vera, Edgar | E | 3.31 | 50 | 4.34 | 14 | 9.58 | 40 | 1187 | 779.89 | ||||||
Corsaro, Frank | 2M | 1.59 | 0 | 9.02 | 0 | 8.37 | 0 | 1178 | 773.98 | ||||||
Funfstuck, Albert | E | 2.44 | 38 | 9.57 | 0 | 4.29 | 36 | 1104 | 725.36 | ||||||
Takayama, Tak | RES | 3.40 | 0 | 9.48 | 10 | 3.56 | 6 | 1060 | 696.45 | ||||||
Krug, John | RES | 4.31 | 0 | 5.21 | 4 | 7.39 | 0 | 1055 | 693.17 | ||||||
Borer, Dan | RES | 3.40 | 0 | 8.28 | 0 | 4.5 | 36 | 1054 | 692.51 | ||||||
Stark, Toni | E | 4.17 | 0 | 9.44 | 8 | 2.41 | 0 | 1010 | 663.6 | ||||||
Sallenbach, Steve | RES | 3.17 | 18 | 9.35 | 0 | 3.36 | 0 | 1006 | 660.97 | ||||||
Stark, Toni | 2M | 10.02 | 0 | 3.17 | 0 | 2.3 | 0 | 945 | 620.89 | ||||||
King, John | N | 1.52 | 0 | 9.57 | 0 | 3.16 | 10 | 915 | 601.18 | ||||||
Hays, Gene | S | 8.45 | 0 | 2.40 | 0 | 2.28 | 0 | 833 | 547.31 | ||||||
Little, Howard | N | 3.10 | 0 | 1.57 | 0 | 5.48 | 0 | 655 | 430.35 | ||||||
Barr, John | RES | 3.36 | 0 | 3.55 | 0 | 0 | 0 | 451 | 296.32 | ||||||
Barr, John | S | 7.04 | 0 | 0.00 | 0 | 0 | 0 | 424 | 278.58 | ||||||
Moran, Myles | RES | 1.32 | 0 | 0.00 | 0 | 0 | 0 | 92 | 60.45 | ||||||
Adams, R | |||||||||||||||
Arance, H | |||||||||||||||
Aveson, B | |||||||||||||||
Barnes, D | |||||||||||||||
Barnes, J | |||||||||||||||
Barr, J | |||||||||||||||
Borer, D | |||||||||||||||
Brady, M | |||||||||||||||
Brooks, A | |||||||||||||||
Corsaro, F | |||||||||||||||
Douglas, I | |||||||||||||||
Eremenko, A | |||||||||||||||
Finch, T | |||||||||||||||
Funfstuck, A | |||||||||||||||
Gatti, M | |||||||||||||||
Graham, E | |||||||||||||||
Greening, C | |||||||||||||||
Hallford, P | |||||||||||||||
Harper, J | |||||||||||||||
Hays, G | |||||||||||||||
Moscal, M | |||||||||||||||
Herbert, B | |||||||||||||||
Juarez, I | |||||||||||||||
Kindrick, K | |||||||||||||||
King, J | |||||||||||||||
Little, H | |||||||||||||||
Harder, C | |||||||||||||||
Sallenbach, S | |||||||||||||||
Morjoseph, M | |||||||||||||||
Olsen, P | |||||||||||||||
Takayama, T | |||||||||||||||
Smith, J | |||||||||||||||
Rodriguez, H | |||||||||||||||
Schorz, H | |||||||||||||||
Siren, J | |||||||||||||||
Smith, Jim | |||||||||||||||
Spitzer, G | |||||||||||||||
Cormack, A | |||||||||||||||
Stark, T | |||||||||||||||
Thomas, R | |||||||||||||||
Vera, E | |||||||||||||||
Watson, T | |||||||||||||||
Wilson, D | |||||||||||||||
Yee, J | |||||||||||||||
Acree, M | |||||||||||||||
Mierop, L* |